Filtru Ulei Hiflofiltro HF198
- 45,00 lei
| Make | Model | Year | Engine |
| INDIAN | FTR 1200 ABS ( Rally ) | 2019 - 2024 | 1200 |
| INDIAN | FTR 1200 R ABS ( Carbon ) | 2021 - 2024 | 1200 |
| INDIAN | FTR 1200 S ABS | 2019 - 2022 | 1200 |
| INDIAN | FTR 1200 SE ABS ( Stealth Gray Special Edition ) | 2022 | 1200 |
| POLARIS | ACE 500 4X4 | 2018 - 2019 | 500 |
| POLARIS | ACE 570 4X4 ( EPS ) | 2018 - 2019 | 570 |
| POLARIS | ACE 900 XC 4X4 ( EPS ) | 2018 - 2019 | 900 |
| POLARIS | GENERAL 1000 4X4 ( EPS Deluxe ) | 2018 - 2019 | 1000 |
| POLARIS | GENERAL 4 1000 ( EPS ) | 2017 | 1000 |
| POLARIS | GENERAL 4 1000 4X4 ( EPS ) | 2018 - 2019 | 1000 |
| POLARIS | RANGER 500 EFI 4X4 | 2018 - 2022 | 500 |
| POLARIS | RANGER 570 4X4 ( EPS ) | 2018 - 2020 | 570 |
| POLARIS | RANGER 570 CREW-4 4X4 | 2019 - 2021 | 570 |
| POLARIS | RANGER 700 CREW 4X4 | 2008 - 2009 | 700 |
| POLARIS | RANGER 700 EFI 4X4 | 2007 - 2009 | 700 |
| POLARIS | RANGER 700 EFI 6x6 | 2006 - 2009 | 700 |
| POLARIS | RANGER 800 CREW 4X4 | 2010 - 2014 | 800 |
| POLARIS | RANGER 800 EFI 4X4 | 2010 - 2013 | 800 |
| POLARIS | RANGER 800 EFI 6x6 | 2010 - 2013 | 800 |
| POLARIS | RANGER 800 HD 4X4 ( EPS ) | 2010 - 2012 | 800 |
| POLARIS | RANGER RZR 4 800 4X4 ( EPS ) | 2010 - 2013 | 800 |
| POLARIS | RANGER RZR 570 4X4 ( 50" ) | 2012 - 2020 | 570 |
| POLARIS | RANGER RZR 800 4X4 | 2008 - 2014 | 800 |
| POLARIS | RANGER RZR 900 4X4 ( EPS LE ) | 2014 - 2016 | 900 |
| POLARIS | RANGER RZR S 570 4X4 ( EPS 60" ) | 2017 | 570 |
| POLARIS | RANGER RZR S 800 4X4 | 2009 - 2014 | 800 |
| POLARIS | RANGER RZR XP 4 900 4X4 | 2013 | 900 |
| POLARIS | RANGER RZR XP 900 4X4 ( EPS LE ) | 2011 - 2013 | 900 |
| POLARIS | RANGER XP 1000 4X4 ( EPS ) | 2018 - 2020 | 1000 |
| POLARIS | RANGER XP 1000 CREW-6 4X4 ( EPS ) | 2020 | 1000 |
| POLARIS | RANGER XP 900 4X4 ( EPS 3-Seat ) | 2013 - 2015 | 900 |
| POLARIS | RANGER XP 900 CREW-6 4X4 ( EPS Polaris Pursuit Camo ) | 2018 - 2019 | 900 |
| POLARIS | RZR 900 4X4 ( EPS 50" ) | 2018 - 2020 | 900 |
| POLARIS | RZR RS1 1000 4X4 ( EPS ) | 2018 - 2022 | 1000 |
| POLARIS | RZR S 1000 4X4 ( EPS 60" ) | 2018 - 2020 | 1000 |
| POLARIS | RZR S 900 4X4 ( 60" ) | 2018 - 2020 | 900 |
| POLARIS | RZR S4 1000 4X4 ( EPS 60" ) | 2020 | 1000 |
| POLARIS | RZR XP 1000 4X4 ( EPS 64" Trails and Rocks Edition ) | 2014 - 2023 | 1000 |
| POLARIS | RZR XP 4 1000 4X4 ( EPS 64" ) | 2014 - 2021 | 1000 |
| POLARIS | SPORTSMAN 600 4X4 | 2003 - 2005 | 600 |
| POLARIS | SPORTSMAN 700 4X4 | 2004 - 2005 | 700 |
| POLARIS | SPORTSMAN 700 EFI 4X4 | 2004 - 2008 | 700 |
| POLARIS | SPORTSMAN 700 EFI X2 4X4 | 2008 | 700 |
| POLARIS | SPORTSMAN 800 EFI 4X4 | 2005 - 2014 | 800 |
| POLARIS | SPORTSMAN 800 EFI 6x6 ( Big Boss Forest ) | 2009 - 2014 | 800 |
| POLARIS | SPORTSMAN 800 EFI HO 4X4 | 2008 - 2009 | 800 |
| POLARIS | SPORTSMAN 800 EFI X2 4X4 | 2007 - 2009 | 800 |
| POLARIS | SPORTSMAN ACE 570 4X4 | 2016 | 570 |
| POLARIS | SPORTSMAN ACE 570 SP 4X4 ( EPS ) | 2016 | 570 |
| POLARIS | SPORTSMAN ACE 900 SP 4X4 ( EPS ) | 2016 | 900 |
| VICTORY | BOARDWALK 106 | 2013 - 2015 | 106 |
| VICTORY | CROSS COUNTRY 106 ( 8-Ball ) | 2010 - 2017 | 106 |
| VICTORY | CROSS COUNTRY 106 TOUR | 2012 - 2017 | 106 |
| VICTORY | CROSS ROADS 106 ( Classic ) | 2010 - 2014 | 106 |
| VICTORY | GUNNER 106 | 2015 - 2017 | 106 |
| VICTORY | HAMMER 100 ( 8-Ball ) | 2005 - 2010 | 100 |
| VICTORY | HAMMER 106 ( 8-Ball ) | 2009 - 2016 | 106 |
| VICTORY | HAMMER 106 S | 2009 - 2017 | 106 |
| VICTORY | HIGH-BALL 106 | 2012 - 2017 | 106 |
| VICTORY | JUDGE 106 | 2012 - 2016 | 106 |
| VICTORY | KINGPIN 100 | 2006 - 2010 | 100 |
| VICTORY | KINGPIN 100 DELUXE | 2006 - 2007 | 100 |
| VICTORY | KINGPIN 100 LOW | 2009 | 100 |
| VICTORY | KINGPIN 100 TOUR ( 8-Ball ) | 2008 - 2009 | 100 |
| VICTORY | KINGPIN 106 | 2011 - 2012 | 106 |
| VICTORY | KINGPIN 92 | 2004 - 2005 | 92 |
| VICTORY | KINGPIN 92 DELUXE | 2004 - 2005 | 92 |
| VICTORY | MAGNUM 106 | 2015 - 2017 | 106 |
| VICTORY | V 92 TC ( Touring Cruiser ) | 2002 - 2006 | 92 |
| VICTORY | VEGAS 100 | 2006 - 2010 | 100 |
| VICTORY | VEGAS 100 LOW | 2008 - 2009 | 100 |
| VICTORY | VEGAS 106 ( 8-Ball ) | 2009 - 2017 | 106 |
| VICTORY | VEGAS 92 ( 8-Ball ) | 2003 - 2005 | 92 |
| VICTORY | VISION 106 ( 8-Ball ) | 2010 - 2016 | 106 |
| VICTORY | VISION STREET 106 | 2008 - 2009 | 106 |
| VICTORY | VISION TOUR 106 | 2008 - 2015 | 106 |
| Producator | Model | Capacitate | An Inceput | An Sfarsit |
|---|---|---|---|---|
| Indian | FTR | 1203 | 2019 | 2019 |
| Indian | FTR | 1203 | 2021 | 2022 |
| Indian | FTR R Carbon | 1203 | 2021 | 2024 |
| Indian | FTR Rally | 1203 | 2020 | 2020 |
| Indian | FTR Rally | 1203 | 2021 | 2024 |
| Indian | FTR S | 1203 | 2019 | 2019 |
| Indian | FTR S | 1203 | 2021 | 2023 |
| Indian | FTR Sport | 1203 | 2024 | 2024 |
| Indian | FTR X 100% R Carbon | 1203 | 2024 | 2024 |
| Polaris | 500 Ace | 500 | 2018 | 2018 |
| Polaris | 500 Ace SOHC | 500 | 2019 | 2019 |
| Polaris | 570 Ace EFI | 570 | 2016 | 2019 |
| Polaris | 570 Ace EFI PS HD | 570 | 2019 | 2019 |
| Polaris | 600 Sportsman Twin (built after 10/2/03) | 600 | 2004 | 2006 |
| Polaris | 700 Sportsman Twin | 700 | 2004 | 2006 |
| Polaris | 700 Sportsman Twin EFI | 700 | 2005 | 2007 |
| Polaris | 700 Sportsman X2 EFI | 700 | 2008 | 2008 |
| Polaris | 800 Sportsman Twin | 800 | 2005 | 2005 |
| Polaris | 800 Sportsman EFI | 800 | 2006 | 2014 |
| Polaris | 800 Sportsman Forest EFI | 800 | 2014 | 2014 |
| Polaris | 800 Sportsman 6x6 EFI | 800 | 2014 | 2014 |
| Polaris | 800 Sportsman 6x6 Forest EFI | 800 | 2014 | 2014 |
| Polaris | 800 Sportsman X2 EFI | 800 | 2007 | 2009 |
| Polaris | 800 Sportsman H.O. EFI | 800 | 2008 | 2009 |
| Polaris | 800 Sportsman Big Boss 6x6 | 800 | 2011 | 2013 |
| Polaris | 800 Sportsman Touring EFI | 800 | 2008 | 2009 |
| Polaris | 900 Ace EFI EPS / XC | 900 | 2016 | 2019 |
| Polaris | 500 Ranger | 500 | 2018 | 2019 |
| Polaris | 500 Ranger | 500 | 2020 | 2021 |
| Polaris | 500 Ranger 2WD HDPE | 500 | 2019 | 2019 |
| Polaris | 500 Ranger HDPE | 500 | 2020 | 2020 |
| Polaris | 500 Ranger 2WD | 500 | 2021 | 2021 |
| Polaris | 570 Ranger RZR / EFI / Full Size / Crew / FS / PS | 570 | 2012 | 2019 |
| Polaris | 570 Ranger RZR EPS Trail LE | 570 | 2013 | 2013 |
| Polaris | 570 Ranger RZR / 3PC / Trail / Premium | 570 | 2020 | 2021 |
| Polaris | 570 Ranger | 570 | 2019 | 2019 |
| Polaris | 570 Ranger | 570 | 2020 | 2021 |
| Polaris | 570 Ranger Crew | 570 | 2019 | 2019 |
| Polaris | 570 Ranger Crew | 570 | 2020 | 2021 |
| Polaris | 570 Ranger EPS HD | 570 | 2019 | 2019 |
| Polaris | 570 Ranger EPS HD | 570 | 2020 | 2021 |
| Polaris | 570 Ranger Full Size | 570 | 2019 | 2019 |
| Polaris | 570 Ranger Full Size | 570 | 2020 | 2021 |
| Polaris | 700 Ranger 6x6 EFI | 700 | 2007 | 2009 |
| Polaris | 700 Ranger XP | 700 | 2008 | 2009 |
| Polaris | 700 Ranger HD | 700 | 2009 | 2009 |
| Polaris | 700 Ranger Crew | 700 | 2009 | 2009 |
| Polaris | 800 Ranger 4x4, 6x6 EFI / EPS / Midsize / LE | 800 | 2010 | 2013 |
| Polaris | 800 Ranger Crew | 800 | 2011 | 2013 |
| Polaris | 800 Ranger Crew EPS LE | 800 | 2012 | 2013 |
| Polaris | 800 Ranger HD | 800 | 2011 | 2012 |
| Polaris | 800 Ranger RZR | 800 | 2008 | 2016 |
| Polaris | 800 Ranger RZR LE | 800 | 2013 | 2013 |
| Polaris | 800 Ranger RZR EPS LE | 800 | 2012 | 2013 |
| Polaris | 800 Ranger RZR S | 800 | 2009 | 2015 |
| Polaris | 800 Ranger RZR S LE | 800 | 2013 | 2013 |
| Polaris | 800 Ranger RZR 4 | 800 | 2012 | 2013 |
| Polaris | 800 Ranger RZR 4 EPS LE | 800 | 2012 | 2013 |
| Polaris | 800 Ranger XP | 800 | 2011 | 2012 |
| Polaris | 800 Ranger XP EPS | 800 | 2012 | 2012 |
| Polaris | 900 Ranger XP | 900 | 2013 | 2013 |
| Polaris | 900 Ranger XP LE | 900 | 2013 | 2013 |
| Polaris | 900 RZR | 900 | 2021 | 2021 |
| Polaris | 900 Ranger RZR XP EFI | 900 | 2013 | 2015 |
| Polaris | 900 Ranger RZR XP EPS LE | 900 | 2013 | 2015 |
| Polaris | 900 Ranger RZR XP LE | 900 | 2013 | 2013 |
| Polaris | 900 Ranger RZR XP 4 | 900 | 2013 | 2013 |
| Polaris | 900 Ranger RZR XP 4 EPS LE | 900 | 2013 | 2013 |
| Polaris | 900 Ranger Crew XP | 900 | 2018 | 2018 |
| Polaris | 900 Ranger Crew EPS | 900 | 2019 | 2019 |
| Polaris | 900 Ranger 50 Inch / 60 Inch | 900 | 2018 | 2019 |
| Polaris | 900 RZR 50 Inch / 60 Inch | 900 | 2020 | 2020 |
| Polaris | 925 RZR XP Turbo / MD / S | 925 | 2018 | 2018 |
| Polaris | 925 RZR XP4 Turbo / MD | 925 | 2018 | 2018 |
| Polaris | 1000 General 4P MD / PS / RC | 1000 | 2018 | 2019 |
| Polaris | 1000 General EPS | 1000 | 2018 | 2019 |
| Polaris | 1000 RZR 1000 XP / MD EPS | 1000 | 2014 | 2019 |
| Polaris | 1000 RZR 1000 XP | 1000 | 2020 | 2021 |
| Polaris | 1000 RZR 1000 XP 4 / MD EPS | 1000 | 2014 | 2018 |
| Polaris | 1000 RZR 1000 XP 4 / Tractor / High lifter | 1000 | 2020 | 2021 |
| Polaris | 1000 RZR 1000 60inch PS | 1000 | 2019 | 2019 |
| Polaris | 1000 RZR 1000 60inch PS | 1000 | 2020 | 2021 |
| Polaris | 1000 RZR 1000 60inch | 1000 | 2019 | 2019 |
| Polaris | 1000 RZR 1000 S4 | 1000 | 2019 | 2019 |
| Polaris | 1000 RZR 1000 S4 | 1000 | 2020 | 2020 |
| Polaris | 1000 RZR RS1 PS / EPS / MD | 1000 | 2018 | 2021 |
| Polaris | 1000 Ranger PS | 1000 | 2018 | 2019 |
| Polaris | 1000 Ranger PS | 1000 | 2020 | 2021 |
| Polaris | 1000 Ranger PS Crew / FS | 1000 | 2020 | 2021 |
| Polaris | 1000 Ranger PS HD MD | 1000 | 2018 | 2019 |
| Polaris | 1000 Ranger PS RC | 1000 | 2019 | 2019 |
| Polaris | 1000 Ranger XP EPS | 1000 | 2019 | 2019 |
| Polaris | 1000 Ranger XP EPS | 1000 | 2020 | 2021 |
| Polaris | 1000 Ranger XP PS Crew | 1000 | 2019 | 2019 |
| Polaris | 1000 Ranger XP Crew | 1000 | 2020 | 2021 |
| Polaris | 1000 Ranger XP PS MUD | 1000 | 2018 | 2019 |
| Polaris | 1000 Ranger XP PS NSTR | 1000 | 2019 | 2019 |
| Polaris | 1000 Ranger XP PS Crew MUD | 1000 | 2019 | 2019 |
| Polaris | 1000 Ranger XP PS Crew NSTR | 1000 | 2019 | 2019 |
| Victory | Touring Cruiser | 1507 | 2003 | 2006 |
| Victory | Hammer | 1634 | 2006 | 2008 |
| Victory | Hammer 8-Ball | 1634 | 2010 | 2010 |
| Victory | Kingpin | 1634 | 2003 | 2010 |
| Victory | Kingpin 8-Ball | 1634 | 2009 | 2010 |
| Victory | Kingpin Low | 1634 | 2009 | 2009 |
| Victory | Kingpin Tour | 1634 | 2009 | 2009 |
| Victory | Ness Signature Series Jackpot | 1634 | 2006 | 2008 |
| Victory | Vegas | 1634 | 2003 | 2009 |
| Victory | Vegas 8-Ball | 1634 | 2006 | 2010 |
| Victory | Vegas Jackpot | 1634 | 2006 | 2008 |
| Victory | Vegas Low | 1634 | 2009 | 2009 |
| Victory | Boardwalk | 1731 | 2013 | 2014 |
| Victory | Cross Country | 1731 | 2010 | 2017 |
| Victory | Cross Country Cory Ness | 1731 | 2011 | 2014 |
| Victory | Cross Country Zach Ness | 1731 | 2013 | 2013 |
| Victory | Cross Country Tour | 1731 | 2012 | 2017 |
| Victory | Cross Country Tour 15th Anniversary LE | 1731 | 2014 | 2014 |
| Victory | Cross Country 8-Ball | 1731 | 2014 | 2016 |
| Victory | Cross Roads | 1731 | 2010 | 2012 |
| Victory | Cross Roads Classic | 1731 | 2013 | 2014 |
| Victory | Gunner | 1731 | 2016 | 2017 |
| Victory | Hammer | 1731 | 2009 | 2011 |
| Victory | Hammer 8-Ball | 1731 | 2011 | 2016 |
| Victory | Hammer S | 1731 | 2009 | 2017 |
| Victory | Hard-ball | 1731 | 2013 | 2013 |
| Victory | High-ball | 1731 | 2011 | 2017 |
| Victory | Jackpot | 1731 | 2013 | 2016 |
| Victory | Jackpot Cory Ness | 1731 | 2009 | 2010 |
| Victory | Judge | 1731 | 2013 | 2016 |
| Victory | Kingpin | 1731 | 2011 | 2012 |
| Victory | Kingpin 8-Ball | 1731 | 2011 | 2011 |
| Victory | Magnum | 1731 | 2016 | 2017 |
| Victory | Magnum X-1 | 1731 | 2016 | 2017 |
| Victory | Vegas | 1731 | 2010 | 2017 |
| Victory | Vegas 8-Ball | 1731 | 2011 | 2017 |
| Victory | Vegas High Ball | 1731 | 2012 | 2012 |
| Victory | Vegas Jackpot | 1731 | 2009 | 2012 |
| Victory | Vegas Zach Ness | 1731 | 2011 | 2012 |
| Victory | Vision 10th Anniversary Editon | 1731 | 2009 | 2009 |
| Victory | Vision Arlen Ness | 1731 | 2009 | 2013 |
| Victory | Vision Street | 1731 | 2008 | 2009 |
| Victory | Vision Street Premium | 1731 | 2009 | 2009 |
| Victory | Vision Tour | 1731 | 2008 | 2017 |
| Victory | Vision 8-Ball | 1731 | 2010 | 2011 |
Nu sunt opinii despre acest produs.