Filtru Ulei Hiflofiltro HF198
- 52,00 lei
Disponibilitate: În stoc
Disponibilitate: În stoc
Producator | Model | Capacitate | An Inceput | An Sfarsit |
---|---|---|---|---|
Indian | FTR | 1203 | 2019 | 2019 |
Indian | FTR | 1203 | 2021 | 2022 |
Indian | FTR R Carbon | 1203 | 2021 | 2024 |
Indian | FTR Rally | 1203 | 2020 | 2020 |
Indian | FTR Rally | 1203 | 2021 | 2024 |
Indian | FTR S | 1203 | 2019 | 2019 |
Indian | FTR S | 1203 | 2021 | 2023 |
Indian | FTR Sport | 1203 | 2024 | 2024 |
Indian | FTR X 100% R Carbon | 1203 | 2024 | 2024 |
Polaris | 500 Ace | 500 | 2018 | 2018 |
Polaris | 500 Ace SOHC | 500 | 2019 | 2019 |
Polaris | 570 Ace EFI | 570 | 2016 | 2019 |
Polaris | 570 Ace EFI PS HD | 570 | 2019 | 2019 |
Polaris | 600 Sportsman Twin (built after 10/2/03) | 600 | 2004 | 2006 |
Polaris | 700 Sportsman Twin | 700 | 2004 | 2006 |
Polaris | 700 Sportsman Twin EFI | 700 | 2005 | 2007 |
Polaris | 700 Sportsman X2 EFI | 700 | 2008 | 2008 |
Polaris | 800 Sportsman Twin | 800 | 2005 | 2005 |
Polaris | 800 Sportsman EFI | 800 | 2006 | 2014 |
Polaris | 800 Sportsman Forest EFI | 800 | 2014 | 2014 |
Polaris | 800 Sportsman 6x6 EFI | 800 | 2014 | 2014 |
Polaris | 800 Sportsman 6x6 Forest EFI | 800 | 2014 | 2014 |
Polaris | 800 Sportsman X2 EFI | 800 | 2007 | 2009 |
Polaris | 800 Sportsman H.O. EFI | 800 | 2008 | 2009 |
Polaris | 800 Sportsman Big Boss 6x6 | 800 | 2011 | 2013 |
Polaris | 800 Sportsman Touring EFI | 800 | 2008 | 2009 |
Polaris | 900 Ace EFI EPS / XC | 900 | 2016 | 2019 |
Polaris | 500 Ranger | 500 | 2018 | 2019 |
Polaris | 500 Ranger | 500 | 2020 | 2021 |
Polaris | 500 Ranger 2WD HDPE | 500 | 2019 | 2019 |
Polaris | 500 Ranger HDPE | 500 | 2020 | 2020 |
Polaris | 500 Ranger 2WD | 500 | 2021 | 2021 |
Polaris | 570 Ranger RZR / EFI / Full Size / Crew / FS / PS | 570 | 2012 | 2019 |
Polaris | 570 Ranger RZR EPS Trail LE | 570 | 2013 | 2013 |
Polaris | 570 Ranger RZR / 3PC / Trail / Premium | 570 | 2020 | 2021 |
Polaris | 570 Ranger | 570 | 2019 | 2019 |
Polaris | 570 Ranger | 570 | 2020 | 2021 |
Polaris | 570 Ranger Crew | 570 | 2019 | 2019 |
Polaris | 570 Ranger Crew | 570 | 2020 | 2021 |
Polaris | 570 Ranger EPS HD | 570 | 2019 | 2019 |
Polaris | 570 Ranger EPS HD | 570 | 2020 | 2021 |
Polaris | 570 Ranger Full Size | 570 | 2019 | 2019 |
Polaris | 570 Ranger Full Size | 570 | 2020 | 2021 |
Polaris | 700 Ranger 6x6 EFI | 700 | 2007 | 2009 |
Polaris | 700 Ranger XP | 700 | 2008 | 2009 |
Polaris | 700 Ranger HD | 700 | 2009 | 2009 |
Polaris | 700 Ranger Crew | 700 | 2009 | 2009 |
Polaris | 800 Ranger 4x4, 6x6 EFI / EPS / Midsize / LE | 800 | 2010 | 2013 |
Polaris | 800 Ranger Crew | 800 | 2011 | 2013 |
Polaris | 800 Ranger Crew EPS LE | 800 | 2012 | 2013 |
Polaris | 800 Ranger HD | 800 | 2011 | 2012 |
Polaris | 800 Ranger RZR | 800 | 2008 | 2016 |
Polaris | 800 Ranger RZR LE | 800 | 2013 | 2013 |
Polaris | 800 Ranger RZR EPS LE | 800 | 2012 | 2013 |
Polaris | 800 Ranger RZR S | 800 | 2009 | 2015 |
Polaris | 800 Ranger RZR S LE | 800 | 2013 | 2013 |
Polaris | 800 Ranger RZR 4 | 800 | 2012 | 2013 |
Polaris | 800 Ranger RZR 4 EPS LE | 800 | 2012 | 2013 |
Polaris | 800 Ranger XP | 800 | 2011 | 2012 |
Polaris | 800 Ranger XP EPS | 800 | 2012 | 2012 |
Polaris | 900 Ranger XP | 900 | 2013 | 2013 |
Polaris | 900 Ranger XP LE | 900 | 2013 | 2013 |
Polaris | 900 RZR | 900 | 2021 | 2021 |
Polaris | 900 Ranger RZR XP EFI | 900 | 2013 | 2015 |
Polaris | 900 Ranger RZR XP EPS LE | 900 | 2013 | 2015 |
Polaris | 900 Ranger RZR XP LE | 900 | 2013 | 2013 |
Polaris | 900 Ranger RZR XP 4 | 900 | 2013 | 2013 |
Polaris | 900 Ranger RZR XP 4 EPS LE | 900 | 2013 | 2013 |
Polaris | 900 Ranger Crew XP | 900 | 2018 | 2018 |
Polaris | 900 Ranger Crew EPS | 900 | 2019 | 2019 |
Polaris | 900 Ranger 50 Inch / 60 Inch | 900 | 2018 | 2019 |
Polaris | 900 RZR 50 Inch / 60 Inch | 900 | 2020 | 2020 |
Polaris | 925 RZR XP Turbo / MD / S | 925 | 2018 | 2018 |
Polaris | 925 RZR XP4 Turbo / MD | 925 | 2018 | 2018 |
Polaris | 1000 General 4P MD / PS / RC | 1000 | 2018 | 2019 |
Polaris | 1000 General EPS | 1000 | 2018 | 2019 |
Polaris | 1000 RZR 1000 XP / MD EPS | 1000 | 2014 | 2019 |
Polaris | 1000 RZR 1000 XP | 1000 | 2020 | 2021 |
Polaris | 1000 RZR 1000 XP 4 / MD EPS | 1000 | 2014 | 2018 |
Polaris | 1000 RZR 1000 XP 4 / Tractor / High lifter | 1000 | 2020 | 2021 |
Polaris | 1000 RZR 1000 60inch PS | 1000 | 2019 | 2019 |
Polaris | 1000 RZR 1000 60inch PS | 1000 | 2020 | 2021 |
Polaris | 1000 RZR 1000 60inch | 1000 | 2019 | 2019 |
Polaris | 1000 RZR 1000 S4 | 1000 | 2019 | 2019 |
Polaris | 1000 RZR 1000 S4 | 1000 | 2020 | 2020 |
Polaris | 1000 RZR RS1 PS / EPS / MD | 1000 | 2018 | 2021 |
Polaris | 1000 Ranger PS | 1000 | 2018 | 2019 |
Polaris | 1000 Ranger PS | 1000 | 2020 | 2021 |
Polaris | 1000 Ranger PS Crew / FS | 1000 | 2020 | 2021 |
Polaris | 1000 Ranger PS HD MD | 1000 | 2018 | 2019 |
Polaris | 1000 Ranger PS RC | 1000 | 2019 | 2019 |
Polaris | 1000 Ranger XP EPS | 1000 | 2019 | 2019 |
Polaris | 1000 Ranger XP EPS | 1000 | 2020 | 2021 |
Polaris | 1000 Ranger XP PS Crew | 1000 | 2019 | 2019 |
Polaris | 1000 Ranger XP Crew | 1000 | 2020 | 2021 |
Polaris | 1000 Ranger XP PS MUD | 1000 | 2018 | 2019 |
Polaris | 1000 Ranger XP PS NSTR | 1000 | 2019 | 2019 |
Polaris | 1000 Ranger XP PS Crew MUD | 1000 | 2019 | 2019 |
Polaris | 1000 Ranger XP PS Crew NSTR | 1000 | 2019 | 2019 |
Victory | Touring Cruiser | 1507 | 2003 | 2006 |
Victory | Hammer | 1634 | 2006 | 2008 |
Victory | Hammer 8-Ball | 1634 | 2010 | 2010 |
Victory | Kingpin | 1634 | 2003 | 2010 |
Victory | Kingpin 8-Ball | 1634 | 2009 | 2010 |
Victory | Kingpin Low | 1634 | 2009 | 2009 |
Victory | Kingpin Tour | 1634 | 2009 | 2009 |
Victory | Ness Signature Series Jackpot | 1634 | 2006 | 2008 |
Victory | Vegas | 1634 | 2003 | 2009 |
Victory | Vegas 8-Ball | 1634 | 2006 | 2010 |
Victory | Vegas Jackpot | 1634 | 2006 | 2008 |
Victory | Vegas Low | 1634 | 2009 | 2009 |
Victory | Boardwalk | 1731 | 2013 | 2014 |
Victory | Cross Country | 1731 | 2010 | 2017 |
Victory | Cross Country Cory Ness | 1731 | 2011 | 2014 |
Victory | Cross Country Zach Ness | 1731 | 2013 | 2013 |
Victory | Cross Country Tour | 1731 | 2012 | 2017 |
Victory | Cross Country Tour 15th Anniversary LE | 1731 | 2014 | 2014 |
Victory | Cross Country 8-Ball | 1731 | 2014 | 2016 |
Victory | Cross Roads | 1731 | 2010 | 2012 |
Victory | Cross Roads Classic | 1731 | 2013 | 2014 |
Victory | Gunner | 1731 | 2016 | 2017 |
Victory | Hammer | 1731 | 2009 | 2011 |
Victory | Hammer 8-Ball | 1731 | 2011 | 2016 |
Victory | Hammer S | 1731 | 2009 | 2017 |
Victory | Hard-ball | 1731 | 2013 | 2013 |
Victory | High-ball | 1731 | 2011 | 2017 |
Victory | Jackpot | 1731 | 2013 | 2016 |
Victory | Jackpot Cory Ness | 1731 | 2009 | 2010 |
Victory | Judge | 1731 | 2013 | 2016 |
Victory | Kingpin | 1731 | 2011 | 2012 |
Victory | Kingpin 8-Ball | 1731 | 2011 | 2011 |
Victory | Magnum | 1731 | 2016 | 2017 |
Victory | Magnum X-1 | 1731 | 2016 | 2017 |
Victory | Vegas | 1731 | 2010 | 2017 |
Victory | Vegas 8-Ball | 1731 | 2011 | 2017 |
Victory | Vegas High Ball | 1731 | 2012 | 2012 |
Victory | Vegas Jackpot | 1731 | 2009 | 2012 |
Victory | Vegas Zach Ness | 1731 | 2011 | 2012 |
Victory | Vision 10th Anniversary Editon | 1731 | 2009 | 2009 |
Victory | Vision Arlen Ness | 1731 | 2009 | 2013 |
Victory | Vision Street | 1731 | 2008 | 2009 |
Victory | Vision Street Premium | 1731 | 2009 | 2009 |
Victory | Vision Tour | 1731 | 2008 | 2017 |
Victory | Vision 8-Ball | 1731 | 2010 | 2011 |
Nu sunt opinii despre acest produs.