| Make | Model | Year | Engine |
| GAS GAS | MC 125 | 2021 | 125 |
| GAS GAS | MC 250 F | 2021 | 250 |
| GAS GAS | MC 450 F | 2021 | 450 |
| HUSQVARNA | FC 250 | 2014 - 2022 | 250 |
| HUSQVARNA | FC 350 | 2014 - 2022 | 350 |
| HUSQVARNA | FC 450 ( Rockstar Edition ) | 2014 - 2022 | 450 |
| HUSQVARNA | FE 250 | 2014 - 2017 | 250 |
| HUSQVARNA | FE 350 | 2014 - 2017 | 350 |
| HUSQVARNA | FE 350 S | 2015 - 2016 | 350 |
| HUSQVARNA | FE 450 | 2014 - 2017 | 450 |
| HUSQVARNA | FE 501 | 2014 - 2017 | 501 |
| HUSQVARNA | FE 501 S | 2015 - 2017 | 501 |
| HUSQVARNA | TC 125 | 2014 - 2022 | 125 |
| HUSQVARNA | TC 250 | 2014 - 2022 | 250 |
| HUSQVARNA | TE 125 | 2014 - 2016 | 125 |
| HUSQVARNA | TE 150 | 2017 | 150 |
| HUSQVARNA | TE 250 | 2014 - 2017 | 250 |
| HUSQVARNA | TE 300 | 2014 - 2017 | 300 |
| KTM | EXC 125 ( Sixdays ) | 2014 - 2016 | 125 |
| KTM | EXC 150 TPI | 2020 - 2023 | 150 |
| KTM | EXC 200 | 2014 - 2016 | 200 |
| KTM | EXC 250 | 2014 - 2017 | 250 |
| KTM | EXC 250 TPI ( Sixdays ) | 2018 - 2023 | 250 |
| KTM | EXC 300 | 2014 - 2017 | 300 |
| KTM | EXC 300 TPI | 2018 - 2023 | 300 |
| KTM | EXC 450 | 2014 - 2016 | 450 |
| KTM | EXC 500 | 2014 - 2016 | 500 |
| KTM | EXC-F 250 | 2014 - 2023 | 250 |
| KTM | EXC-F 350 ( Champion Edition ) | 2014 - 2023 | 350 |
| KTM | EXC-F 450 ( Champion Edition ) | 2017 - 2023 | 450 |
| KTM | EXC-F 500 | 2017 - 2023 | 500 |
| KTM | SX 125 | 2014 - 2022 | 125 |
| KTM | SX 150 | 2014 - 2022 | 150 |
| KTM | SX 250 | 2014 - 2022 | 250 |
| KTM | SX-F 250 | 2014 - 2022 | 250 |
| KTM | SX-F 350 | 2014 - 2022 | 350 |
| KTM | SX-F 450 | 2014 - 2022 | 450 |
| SHERCO | SE 125 ( Factory ) | 2018 - 2021 | 125 |
| SHERCO | SE 250 ( Factory ) | 2018 - 2021 | 250 |
| SHERCO | SE 300 ( Factory ) | 2018 - 2021 | 300 |
| SHERCO | SE-R 125 ( Racing ) | 2018 - 2021 | 125 |
| SHERCO | SE-R 250 ( Racing ) | 2017 - 2021 | 250 |
| SHERCO | SE-R 300 ( Racing ) | 2017 - 2021 | 300 |
| SHERCO | SE-SD 125 ( Six Days ) | 2018 | 125 |
| SHERCO | SE-SD 250 ( Six Days ) | 2018 | 250 |
| SHERCO | SE-SD 300 ( Six Days ) | 2018 | 300 |
| SHERCO | SEF 250 ( Factory ) | 2018 - 2021 | 250 |
| SHERCO | SEF 300 ( Factory ) | 2018 - 2021 | 300 |
| SHERCO | SEF 450 ( Factory ) | 2018 - 2021 | 450 |
| SHERCO | SEF 500 ( Factory ) | 2019 - 2021 | 500 |
| SHERCO | SEF-R 250 ( Racing ) | 2017 - 2021 | 250 |
| SHERCO | SEF-R 300 ( Racing ) | 2017 - 2021 | 300 |
| SHERCO | SEF-R 450 ( Racing ) | 2017 - 2021 | 450 |
| SHERCO | SEF-R 500 ( Racing ) | 2020 - 2021 | 500 |
| SHERCO | SEF-SD 250 ( Six Days ) | 2018 | 250 |
| SHERCO | SEF-SD 300 ( Six Days ) | 2018 | 300 |
| SHERCO | SEF-SD 450 ( Six Days ) | 2018 | 450 |
Set Handguard (Universale) POLISPORT - KTM SX/EXC '1422'; Husqvarna TC/TE/FC/FE '1422' - Portocaliu Negru
| Specificatii |
| Culoare |
Portocaliu |
| Tip |
Handguard |
Opinii
Nu sunt opinii despre acest produs.