| Make | Model | Year | Engine |
| KTM | EXC 250 | 2017 | 250 |
| KTM | EXC 250 TPI ( Sixdays ) | 2018 - 2023 | 250 |
| KTM | EXC 300 | 2017 | 300 |
| KTM | EXC 300 TPI | 2018 - 2023 | 300 |
| KTM | EXC-F 250 | 2017 - 2023 | 250 |
| KTM | EXC-F 350 ( Champion Edition ) | 2017 - 2023 | 350 |
| KTM | EXC-F 450 ( Champion Edition ) | 2017 - 2023 | 450 |
| KTM | EXC-F 500 | 2017 - 2023 | 500 |
| KTM | SX 125 | 2016 - 2022 | 125 |
| KTM | SX 150 | 2016 - 2022 | 150 |
| KTM | SX 250 | 2017 - 2022 | 250 |
| KTM | SX-F 250 | 2016 - 2020 | 250 |
| KTM | SX-F 350 | 2016 - 2020 | 350 |
| KTM | SX-F 450 | 2016 - 2020 | 450 |
| KTM | XC 125 | 2021 - 2022 | 125 |
| KTM | XC 250 | 2017 - 2019 | 250 |
| KTM | XC 250 TPI | 2020 | 250 |
| KTM | XC 300 | 2017 - 2019 | 300 |
| KTM | XC 300 TPI | 2020 | 300 |
| KTM | XC-F 250 | 2016 - 2017 | 250 |
| KTM | XC-F 250 I | 2020 | 250 |
| KTM | XC-F 350 I | 2016 - 2020 | 350 |
| KTM | XC-F 450 I | 2016 - 2020 | 450 |
| KTM | XC-W 125 | 2019 | 125 |
| KTM | XC-W 150 | 2019 | 150 |
| KTM | XC-W 250 | 2019 | 250 |
| KTM | XC-W 250 TPI | 2019 | 250 |
| KTM | XC-W 300 | 2019 | 300 |
| KTM | XC-W 300 TPI | 2019 | 300 |
| KTM | XCF-W 350 | 2020 - 2022 | 350 |
| KTM | XCF-W 500 | 2020 - 2023 | 500 |
Aripa fata POLISPORT - KTM SX125/150; SX-F250/350/450; XC-F250/350/450 '16-'23; EXC 125/200/250/300 '17-'23 - Negru
| Specificatii |
| Tip |
Aripa fata |
Opinii
Nu sunt opinii despre acest produs.