| Make | Model | Year | Engine |
| BETA | RR 250 | 2006 - 2007 | 250 |
| BETA | RR 400 | 2006 - 2010 | 400 |
| BETA | RR 450 | 2006 - 2010 | 450 |
| BETA | RR 520 | 2010 | 520 |
| BETA | RR 525 | 2006 - 2009 | 525 |
| BMW | F 800 GS | 2008 - 2012 | 800 |
| BMW | F 800 GS ABS | 2008 - 2012 | 800 |
| BMW | F 800 R ABS | 2015 - 2016 | 800 |
| BMW | G 450 X | 2008 - 2010 | 450 |
| BMW | G 650 XCHALLENGE | 2007 | 650 |
| BMW | G 650 XCHALLENGE ABS | 2007 | 650 |
| BMW | G 650 XCOUNTRY | 2007 - 2008 | 650 |
| BMW | G 650 XCOUNTRY ABS | 2007 - 2008 | 650 |
| BMW | G 650 XMOTO | 2007 | 650 |
| BMW | G 650 XMOTO ABS | 2007 | 650 |
| BMW | R 1200 HP2 ( HP2 Sport Limited Edition ) | 2005 - 2008 | 1200 |
| BMW | R 1200 R ABS | 2015 - 2016 | 1200 |
| CAGIVA | CANYON 500 | 1998 - 2000 | 500 |
| CAGIVA | GRAN CANYON 900 | 1998 - 2000 | 900 |
| CAGIVA | NAVIGATOR 1000 | 2000 - 2005 | 1000 |
| GAS GAS | EC 125 | 2003 | 125 |
| GAS GAS | EC 125 RACING | 2013 - 2015 | 125 |
| GAS GAS | EC 200 | 2003 - 2014 | 200 |
| GAS GAS | EC 200 RACING | 2014 | 200 |
| GAS GAS | EC 250 | 2003 - 2014 | 250 |
| GAS GAS | EC 250 4T | 2010 | 250 |
| GAS GAS | EC 250 E | 2013 - 2014 | 250 |
| GAS GAS | EC 250 E RACING ( E-Start ) | 2014 | 250 |
| GAS GAS | EC 250 F ( Racing ) | 2013 - 2014 | 250 |
| GAS GAS | EC 250 RACING | 2013 - 2014 | 250 |
| GAS GAS | EC 300 | 2003 - 2014 | 300 |
| GAS GAS | EC 300 E | 2013 - 2014 | 300 |
| GAS GAS | EC 300 E RACING ( E-Start ) | 2014 | 300 |
| GAS GAS | EC 300 F ( Racing ) | 2013 - 2014 | 300 |
| GAS GAS | EC 300 RACING | 2013 - 2014 | 300 |
| GAS GAS | EC 450 F | 2014 | 450 |
| GAS GAS | EC 450 FSR | 2010 | 450 |
| GAS GAS | HALLEY 450 R | 2009 | 450 |
| GAS GAS | HALLEY 450 SM ( Supermoto ) | 2009 | 450 |
| HUSQVARNA | CR 125 | 1996 - 2008 | 125 |
| HUSQVARNA | CR 250 | 1996 - 2004 | 250 |
| HUSQVARNA | SM 450 R | 2003 - 2005 | 450 |
| HUSQVARNA | SM 510 R | 2005 | 510 |
| HUSQVARNA | SM 570 R | 2002 - 2004 | 570 |
| HUSQVARNA | SM 610 | 2005 - 2008 | 610 |
| HUSQVARNA | SM 610 E | 1999 | 610 |
| HUSQVARNA | SM 610 I.E. | 2008 | 610 |
| HUSQVARNA | SM 610 R | 2000 - 2001 | 610 |
| HUSQVARNA | SM 610 S | 2001 - 2007 | 610 |
| HUSQVARNA | SMS 630 | 2011 | 630 |
| HUSQVARNA | TC 250 | 2003 - 2007 | 250 |
| HUSQVARNA | TC 450 | 2003 - 2005 | 450 |
| HUSQVARNA | TC 510 | 2005 | 510 |
| HUSQVARNA | TC 570 | 2001 - 2002 | 570 |
| HUSQVARNA | TC 610 | 1999 - 2000 | 610 |
| HUSQVARNA | TE 250 | 2003 - 2007 | 250 |
| HUSQVARNA | TE 400 | 2001 | 400 |
| HUSQVARNA | TE 410 | 1996 - 2000 | 410 |
| HUSQVARNA | TE 410 E | 2001 | 410 |
| HUSQVARNA | TE 450 | 2003 - 2005 | 450 |
| HUSQVARNA | TE 510 | 2004 - 2005 | 510 |
| HUSQVARNA | TE 570 | 2001 - 2003 | 570 |
| HUSQVARNA | TE 610 | 1999 - 2007 | 610 |
| HUSQVARNA | TE 610 E | 1999 - 2008 | 610 |
| HUSQVARNA | TE 610 I.E. | 2008 | 610 |
| HUSQVARNA | TE 630 I.E. | 2010 - 2011 | 630 |
| HUSQVARNA | WR 125 | 1996 - 2008 | 125 |
| HUSQVARNA | WR 250 | 1999 - 2008 | 250 |
| HUSQVARNA | WR 360 | 1996 - 2002 | 360 |
| KTM | EGS 125 | 1996 - 1999 | 125 |
| KTM | EGS 250 | 1995 - 1996 | 250 |
| KTM | EGS 300 | 1995 - 1996 | 300 |
| KTM | EGS 360 | 1996 | 360 |
| KTM | EXC 125 ( Sixdays ) | 1996 - 2001 | 125 |
| KTM | EXC 200 | 1998 - 1999 | 200 |
| KTM | EXC 250 | 1995 - 1996 | 250 |
| KTM | EXC 300 | 1995 - 1996 | 300 |
| KTM | EXC 360 | 1996 | 360 |
| KTM | EXC 440 | 1995 | 440 |
| KTM | MXC 200 | 1998 - 1999 | 200 |
| KTM | MXC 300 | 1995 - 1996 | 300 |
| KTM | MXC 360 | 1996 | 360 |
| KTM | MXC 550 | 1996 | 550 |
| KTM | RXC-E 400 | 1996 | 400 |
| KTM | RXC-E 620 LC4 | 1996 | 620 |
| KTM | SX 125 | 1996 - 1998 | 125 |
| KTM | SX 250 | 1995 - 1996 | 250 |
| KTM | SX 360 | 1996 | 360 |
| MOTO GUZZI | BREVA 1100 | 2005 - 2007 | 1100 |
| MOTO GUZZI | BREVA 1100 ABS | 2006 - 2007 | 1100 |
| MOTO GUZZI | CALIFORNIA 1100 ALU | 2003 - 2004 | 1100 |
| MOTO GUZZI | CALIFORNIA 1100 CLASSIC | 2006 - 2007 | 1100 |
| MOTO GUZZI | CALIFORNIA 1100 EV | 1998 - 2002 | 1100 |
| MOTO GUZZI | CALIFORNIA 1100 I JACKAL | 2000 - 2001 | 1100 |
| MOTO GUZZI | CALIFORNIA 1100 SPEZIAL ( Sport ) | 2001 - 2002 | 1100 |
| MOTO GUZZI | CALIFORNIA 1100 TITAN | 2003 - 2004 | 1100 |
| MOTO GUZZI | CALIFORNIA 1100 TOURING | 2006 - 2007 | 1100 |
| MOTO GUZZI | CALIFORNIA 1100 VINTAGE | 2006 - 2008 | 1100 |
| MOTO GUZZI | NORGE 1200 | 2006 - 2010 | 1200 |
| MOTO GUZZI | NORGE 1200 8V GT ABS | 2011 - 2012 | 1200 |
| MOTO GUZZI | NORGE 1200 ABS | 2006 - 2010 | 1200 |
| MOTO GUZZI | NORGE 1200 GT | 2010 | 1200 |
| MOTO GUZZI | NORGE 1200 GT ABS | 2010 | 1200 |
| MOTO GUZZI | NORGE 1200 GTL | 2010 | 1200 |
| MOTO GUZZI | NORGE 1200 GTL ABS | 2010 | 1200 |
| MOTO GUZZI | SPORT 1200 | 2007 | 1200 |
| MOTO GUZZI | SPORT 1200 ABS | 2007 | 1200 |
| MOTO GUZZI | STELVIO 1200 4V ABS | 2009 - 2010 | 1200 |
| MOTO GUZZI | STELVIO 1200 8V ABS | 2011 - 2013 | 1200 |
| MOTO GUZZI | STONE 1100 | 2002 - 2004 | 1100 |
| MOTO GUZZI | STONE 1100 METAL | 2002 - 2003 | 1100 |
| MOTO GUZZI | STONE 1100 TOURING | 2003 - 2004 | 1100 |
| TM RACING | CROSS 125 | 1996 - 2002 | 125 |
| TM RACING | CROSS 250 | 1996 - 2002 | 250 |
| TM RACING | CROSS 300 | 1997 - 2002 | 300 |
| TM RACING | CROSS 400 4T | 2002 | 400 |
| TM RACING | E 530 4T | 2003 | 530 |
| TM RACING | EN 125 | 2004 | 125 |
| TM RACING | EN 250 | 2004 | 250 |
| TM RACING | EN 250 F | 2002 - 2004 | 250 |
| TM RACING | EN 300 | 2004 | 300 |
| TM RACING | EN 450 F | 2004 | 450 |
| TM RACING | EN 530 F | 2004 | 530 |
| TM RACING | ENDURO 125 2T | 1996 - 2003 | 125 |
| TM RACING | ENDURO 250 2T | 1996 - 2003 | 250 |
| TM RACING | ENDURO 300 2T | 1997 - 2003 | 300 |
| TM RACING | ENDURO 400 4T | 2002 - 2003 | 400 |
| TM RACING | MX 125 | 2003 - 2004 | 125 |
| TM RACING | MX 250 | 2001 - 2004 | 250 |
| TM RACING | MX 250 4T | 2003 | 250 |
| TM RACING | MX 250 F | 2002 - 2004 | 250 |
| TM RACING | MX 300 | 2001 - 2004 | 300 |
| TM RACING | MX 400 4T | 2002 - 2003 | 400 |
| TM RACING | MX 450 F | 2004 | 450 |
| TM RACING | MX 530 F | 2003 - 2004 | 530 |
| VICTORY | V 92 C ( Cruiser ) | 1999 - 2002 | 92 |
| VICTORY | V 92 TC ( Touring Cruiser ) | 2002 - 2006 | 92 |
| VICTORY | VISION STREET 106 | 2008 | 106 |
| VICTORY | VISION TOUR 106 | 2008 | 106 |
Set simeringuri si garnituri praf All Balls GAS GAS, BMW, CAGIVA, HUSQVARNA, TM (45X58X11)
| Specificatii |
| Tip |
Set simeringuri |
Opinii
Nu sunt opinii despre acest produs.