| Make | Model | Year | Engine |
| BMW | F 800 GS ABS | 2013 - 2016 | 800 |
| GAS GAS | EC 125 | 2003 | 125 |
| GAS GAS | EC 200 | 2003 | 200 |
| GAS GAS | EC 250 | 2003 | 250 |
| GAS GAS | EC 300 | 2003 | 300 |
| GAS GAS | MC 85 17/14 | 2022 - 2024 | 85 |
| GAS GAS | MC 85 19/16 | 2021 - 2024 | 85 |
| HUSQVARNA | TC 85 17/14 | 2014 - 2024 | 85 |
| HUSQVARNA | TC 85 19/16 | 2014 - 2024 | 85 |
| KTM | ADVENTURE 390 ABS | 2020 - 2021 | 390 |
| KTM | ADVENTURE 640 | 2000 | 640 |
| KTM | ADVENTURE 640 R | 2000 | 640 |
| KTM | ADVENTURE 790 | 2019 - 2020 | 790 |
| KTM | ADVENTURE 790 R | 2019 - 2020 | 790 |
| KTM | ADVENTURE 890 ABS | 2021 - 2022 | 890 |
| KTM | ADVENTURE 890 L ABS | 2021 - 2022 | 890 |
| KTM | ADVENTURE 890 R ABS | 2021 - 2022 | 890 |
| KTM | DUKE 390 ABS | 2015 - 2016 | 390 |
| KTM | DUKE 640 E | 2003 - 2004 | 640 |
| KTM | DUKE 690 ABS | 2014 - 2018 | 690 |
| KTM | DUKE 690 R ABS | 2014 - 2016 | 690 |
| KTM | DUKE 790 ABS | 2019 | 790 |
| KTM | EGS 400 LC4 E | 2000 - 2001 | 400 |
| KTM | EXC 125 ( Sixdays ) | 2000 - 2002 | 125 |
| KTM | EXC 200 | 2000 - 2002 | 200 |
| KTM | EXC 250 | 2000 - 2002 | 250 |
| KTM | EXC 250 RACING | 2002 | 250 |
| KTM | EXC 300 | 2000 - 2002 | 300 |
| KTM | EXC 380 | 2000 - 2001 | 380 |
| KTM | EXC 400 | 2000 - 2002 | 400 |
| KTM | EXC 400 RACING | 2000 - 2002 | 400 |
| KTM | EXC 520 | 2000 - 2002 | 520 |
| KTM | EXC 520 RACING | 2000 - 2002 | 520 |
| KTM | EXE 125 | 2000 - 2001 | 125 |
| KTM | FREERIDE 250 F | 2019 | 250 |
| KTM | FREERIDE 250 R | 2015 - 2017 | 250 |
| KTM | LC4 640 E ( Supermoto ) | 2000 - 2004 | 640 |
| KTM | MXC 200 | 2000 - 2002 | 200 |
| KTM | MXC 250 | 2000 - 2001 | 250 |
| KTM | MXC 300 | 2000 - 2002 | 300 |
| KTM | MXC 380 | 2000 - 2001 | 380 |
| KTM | MXC 400 | 2001 - 2002 | 400 |
| KTM | MXC 520 | 2001 - 2002 | 520 |
| KTM | RC 390 ABS | 2015 - 2016 | 390 |
| KTM | RC8 1190 | 2009 - 2010 | 1190 |
| KTM | RC8 1190 R | 2009 - 2015 | 1190 |
| KTM | SX 105 | 2006 - 2011 | 105 |
| KTM | SX 125 | 2000 - 2002 | 125 |
| KTM | SX 250 | 2000 - 2002 | 250 |
| KTM | SX 380 | 2000 - 2002 | 380 |
| KTM | SX 400 | 2000 - 2002 | 400 |
| KTM | SX 400 RACING | 2000 - 2002 | 400 |
| KTM | SX 520 | 2000 - 2002 | 520 |
| KTM | SX 520 RACING | 2000 - 2002 | 520 |
| KTM | SX 85 17/14 | 2003 - 2023 | 85 |
| KTM | SX 85 19/16 | 2003 - 2023 | 85 |
| KTM | SXC 400 | 2000 | 400 |
| KTM | SXC 625 | 2003 - 2004 | 625 |
| KTM | SXS 540 RACING | 2001 | 540 |
| KTM | XC 105 | 2008 - 2009 | 105 |
| KTM | XC 85 | 2008 - 2009 | 85 |
| TRIUMPH | TIGER 800 XC ABS | 2015 - 2016 | 800 |
| TRIUMPH | TIGER 800 XCA ABS | 2015 - 2016 | 800 |
| TRIUMPH | TIGER 800 XCX ABS | 2015 - 2016 | 800 |
| TRIUMPH | TROPHY 1200 SE | 2013 - 2017 | 1200 |
Set simeringuri si garnituri praf All Balls KTM, GAS GAS, HUSQVARNA 43MM (43X53X9,58)
| Specificatii |
| Tip |
Set simeringuri |
Opinii
Nu sunt opinii despre acest produs.