| Make | Model | Year | Engine |
| POLARIS | GENERAL 1000 ( EPS ) | 2016 - 2017 | 1000 |
| POLARIS | GENERAL 1000 4X4 ( EPS Deluxe ) | 2018 - 2021 | 1000 |
| POLARIS | GENERAL 4 1000 ( EPS ) | 2017 | 1000 |
| POLARIS | GENERAL 4 1000 4X4 ( EPS ) | 2018 - 2021 | 1000 |
| POLARIS | GENERAL XP 1000 4X4 ( EPS 2-Seat Deluxe ) | 2020 - 2021 | 1000 |
| POLARIS | GENERAL XP 4 1000 4X4 ( EPS 4-Seat Deluxe ) | 2020 - 2021 | 1000 |
| POLARIS | RANGER 1000 4X4 ( Diesel 3-Seat ) | 2016 - 2021 | 1000 |
| POLARIS | RANGER 1000 CREW 4X4 ( Diesel ) | 2016 - 2017 | 1000 |
| POLARIS | RANGER 1000 CREW-6 4X4 ( Diesel ) | 2018 - 2021 | 1000 |
| POLARIS | RANGER XP 1000 4X4 ( EPS ) | 2017 - 2021 | 1000 |
| POLARIS | RANGER XP 1000 CREW 4X4 ( EPS ) | 2017 | 1000 |
| POLARIS | RANGER XP 1000 CREW-6 4X4 ( EPS ) | 2018 - 2021 | 1000 |
| POLARIS | RZR PRO XP 1000 TURBO 4X4 ( EPS 64\" Sport ) | 2020 - 2021 | 1000 |
| POLARIS | RZR PRO XP 4 1000 TURBO 4X4 ( EPS 64\" Ultimate ) | 2020 - 2021 | 1000 |
| POLARIS | RZR XP 1000 4X4 ( EPS 64" Trails and Rocks Edition ) | 2016 - 2021 | 1000 |
| POLARIS | RZR XP 1000 TURBO 4X4 ( EPS 64" ) | 2016 - 2021 | 1000 |
| POLARIS | RZR XP 1000 TURBO S 4X4 ( EPS 72" ) | 2018 - 2021 | 1000 |
| POLARIS | RZR XP 4 1000 4X4 ( EPS 64" ) | 2016 - 2021 | 1000 |
| POLARIS | RZR XP 4 1000 TURBO 4X4 ( EPS 64" ) | 2016 - 2020 | 1000 |
| POLARIS | RZR XP 4 1000 TURBO S 4X4 ( EPS 72" ) | 2019 - 2021 | 1000 |
Simeringuri diferential fata All Balls POLARIS RZR RS1 18-19, RZR XP TURBO S 18-19, RZR XP TURBO S4 19
| Specificatii |
| Tip |
Simeringuri diferential |
Opinii
Nu sunt opinii despre acest produs.