| Make | Model | Year | Engine |
| BETA | RR 450 | 2006 - 2009 | 450 |
| HUSABERG | FE 390 | 2010 - 2012 | 390 |
| HUSABERG | FE 450 | 2009 - 2010 | 450 |
| HUSABERG | FE 570 | 2010 - 2012 | 570 |
| HUSQVARNA | FC 250 | 2014 - 2021 | 250 |
| HUSQVARNA | FC 350 | 2014 - 2021 | 350 |
| HUSQVARNA | FC 450 ( Rockstar Edition ) | 2014 - 2021 | 450 |
| HUSQVARNA | FE 250 | 2016 - 2021 | 250 |
| HUSQVARNA | FE 350 | 2014 - 2021 | 350 |
| HUSQVARNA | FE 450 | 2014 - 2021 | 450 |
| HUSQVARNA | FE 501 | 2014 - 2021 | 501 |
| HUSQVARNA | FS 450 | 2017 - 2022 | 450 |
| HUSQVARNA | FX 350 | 2017 - 2021 | 350 |
| HUSQVARNA | FX 450 | 2017 - 2021 | 450 |
| HUSQVARNA | TC 125 | 2014 - 2021 | 125 |
| HUSQVARNA | TC 250 | 2014 - 2021 | 250 |
| HUSQVARNA | TE 125 | 2014 - 2016 | 125 |
| HUSQVARNA | TE 150 | 2017 - 2019 | 150 |
| HUSQVARNA | TE 150 I | 2020 - 2021 | 150 |
| HUSQVARNA | TE 250 | 2014 - 2018 | 250 |
| HUSQVARNA | TE 250 I | 2018 - 2021 | 250 |
| HUSQVARNA | TE 300 | 2014 - 2018 | 300 |
| HUSQVARNA | TE 300 I | 2018 - 2021 | 300 |
| HUSQVARNA | TX 125 | 2017 - 2019 | 125 |
| KTM | ADVENTURE 640 R | 2003 - 2006 | 640 |
| KTM | ADVENTURE 990 | 2006 - 2010 | 990 |
| KTM | ADVENTURE 990 ABS | 2006 - 2013 | 990 |
| KTM | ADVENTURE 990 R | 2009 - 2013 | 990 |
| KTM | ADVENTURE 990 S | 2006 - 2008 | 990 |
| KTM | DUKE 690 | 2008 - 2011 | 690 |
| KTM | ENDURO 690 R | 2009 - 2013 | 690 |
| KTM | EXC 125 ( Sixdays ) | 2005 - 2016 | 125 |
| KTM | EXC 150 TPI | 2020 - 2021 | 150 |
| KTM | EXC 250 | 2005 - 2017 | 250 |
| KTM | EXC 250 RACING | 2005 - 2006 | 250 |
| KTM | EXC 250 TPI ( Sixdays ) | 2018 - 2021 | 250 |
| KTM | EXC 300 | 2011 - 2017 | 300 |
| KTM | EXC 300 TPI | 2018 - 2023 | 300 |
| KTM | EXC 400 | 2009 - 2011 | 400 |
| KTM | EXC 400 RACING | 2005 - 2007 | 400 |
| KTM | EXC 450 | 2012 - 2016 | 450 |
| KTM | EXC 450 RACING | 2005 - 2007 | 450 |
| KTM | EXC 500 | 2012 - 2016 | 500 |
| KTM | EXC 525 RACING | 2005 - 2007 | 525 |
| KTM | EXC 530 ( Sixdays ) | 2008 - 2011 | 530 |
| KTM | EXC-F 250 | 2007 - 2021 | 250 |
| KTM | EXC-F 350 ( Champion Edition ) | 2012 - 2021 | 350 |
| KTM | EXC-F 450 ( Champion Edition ) | 2017 - 2021 | 450 |
| KTM | EXC-F 500 | 2017 - 2020 | 500 |
| KTM | LC4 640 E ( Supermoto ) | 2003 - 2006 | 640 |
| KTM | SM 690 ( Supermoto ) | 2008 - 2010 | 690 |
| KTM | SMC 625 ( Supermoto ) | 2005 - 2006 | 625 |
| KTM | SMC 660 ( Supermoto ) | 2003 - 2006 | 660 |
| KTM | SMR 450 | 2005 - 2014 | 450 |
| KTM | SMR 560 RACING ( Supermoto ) | 2006 - 2007 | 560 |
| KTM | SX 125 | 2005 - 2021 | 125 |
| KTM | SX 150 | 2009 - 2021 | 150 |
| KTM | SX 250 | 2005 - 2021 | 250 |
| KTM | SX 450 | 2006 - 2007 | 450 |
| KTM | SX 450 RACING | 2005 - 2006 | 450 |
| KTM | SX 525 | 2005 - 2006 | 525 |
| KTM | SX-F 250 | 2006 - 2021 | 250 |
| KTM | SX-F 350 | 2011 - 2021 | 350 |
| KTM | SX-F 450 | 2007 - 2021 | 450 |
| KTM | XC 150 | 2010 - 2014 | 150 |
| KTM | XC 250 | 2008 - 2019 | 250 |
| KTM | XC 300 | 2008 - 2019 | 300 |
| KTM | XC-F 250 | 2008 - 2017 | 250 |
| KTM | XC-F 250 I | 2018 - 2021 | 250 |
| KTM | XC-F 350 | 2012 - 2015 | 350 |
| KTM | XC-F 350 I | 2016 - 2021 | 350 |
| KTM | XC-F 450 | 2008 - 2015 | 450 |
| KTM | XC-F 450 I | 2010 - 2021 | 450 |
| KTM | XC-F 505 | 2008 - 2009 | 505 |
| KTM | XC-W 125 | 2017 - 2019 | 125 |
Simeringuri praf furca fata Athena (2 buc.) NOK 48X58,5X5,8/13,3 (KTM 05-18, HUSQVARNA)
| Specificatii |
| Tip |
Simeringuri praf |
Opinii
Nu sunt opinii despre acest produs.