| Make | Model | Year | Engine |
| BETA | RR 450 | 2006 - 2009 | 450 |
| HUSQVARNA | FC 250 | 2014 - 2018 | 250 |
| HUSQVARNA | FC 350 | 2014 - 2018 | 350 |
| HUSQVARNA | FC 450 ( Rockstar Edition ) | 2014 - 2018 | 450 |
| HUSQVARNA | FE 250 | 2014 - 2018 | 250 |
| HUSQVARNA | FE 350 | 2014 - 2018 | 350 |
| HUSQVARNA | FE 350 S | 2015 | 350 |
| HUSQVARNA | FE 450 | 2014 - 2018 | 450 |
| HUSQVARNA | FE 501 | 2014 - 2018 | 501 |
| HUSQVARNA | FE 501 S | 2015 | 501 |
| HUSQVARNA | FS 450 | 2017 - 2018 | 450 |
| HUSQVARNA | FX 350 | 2017 - 2018 | 350 |
| HUSQVARNA | FX 450 | 2017 - 2018 | 450 |
| HUSQVARNA | TC 125 | 2014 - 2018 | 125 |
| HUSQVARNA | TC 250 | 2014 - 2018 | 250 |
| HUSQVARNA | TE 125 | 2014 - 2016 | 125 |
| HUSQVARNA | TE 150 | 2017 | 150 |
| HUSQVARNA | TE 250 | 2014 - 2018 | 250 |
| HUSQVARNA | TE 300 | 2014 - 2015 | 300 |
| HUSQVARNA | TE 300 I | 2018 | 300 |
| HUSQVARNA | TX 125 | 2017 - 2018 | 125 |
| HUSQVARNA | TX 300 | 2017 - 2018 | 300 |
| KTM | ADVENTURE 640 R | 2003 - 2006 | 640 |
| KTM | ADVENTURE 950 | 2003 - 2005 | 950 |
| KTM | ADVENTURE 950 S | 2003 - 2005 | 950 |
| KTM | ADVENTURE 990 | 2006 - 2010 | 990 |
| KTM | ADVENTURE 990 ABS | 2006 - 2013 | 990 |
| KTM | ADVENTURE 990 BAJA | 2013 | 990 |
| KTM | ADVENTURE 990 R | 2009 - 2013 | 990 |
| KTM | ADVENTURE 990 S | 2006 - 2008 | 990 |
| KTM | DUKE 640 E | 2003 - 2006 | 640 |
| KTM | EXC 125 ( Sixdays ) | 2005 - 2016 | 125 |
| KTM | EXC 200 | 2005 - 2016 | 200 |
| KTM | EXC 250 | 2005 - 2017 | 250 |
| KTM | EXC 250 RACING | 2005 - 2006 | 250 |
| KTM | EXC 250 TPI ( Sixdays ) | 2018 | 250 |
| KTM | EXC 300 | 2011 - 2017 | 300 |
| KTM | EXC 300 TPI | 2018 | 300 |
| KTM | EXC 400 | 2009 - 2011 | 400 |
| KTM | EXC 400 RACING | 2005 - 2007 | 400 |
| KTM | EXC 450 | 2012 - 2016 | 450 |
| KTM | EXC 450 RACING | 2005 - 2007 | 450 |
| KTM | EXC 500 | 2012 - 2016 | 500 |
| KTM | EXC 525 RACING | 2005 - 2007 | 525 |
| KTM | EXC-F 250 | 2007 - 2018 | 250 |
| KTM | EXC-F 350 ( Champion Edition ) | 2012 - 2018 | 350 |
| KTM | EXC-F 450 ( Champion Edition ) | 2017 - 2018 | 450 |
| KTM | EXC-F 500 | 2017 - 2018 | 500 |
| KTM | LC4 640 E ( Supermoto ) | 2003 - 2006 | 640 |
| KTM | MXC 200 | 2005 | 200 |
| KTM | MXC 300 | 2005 - 2007 | 300 |
| KTM | SMC 625 ( Supermoto ) | 2004 - 2006 | 625 |
| KTM | SMC 660 ( Supermoto ) | 2003 - 2006 | 660 |
| KTM | SMR 450 | 2005 - 2014 | 450 |
| KTM | SMR 560 RACING ( Supermoto ) | 2006 - 2007 | 560 |
| KTM | SUPERDUKE 990 | 2005 - 2009 | 990 |
| KTM | SUPERDUKE 990 R | 2007 - 2013 | 990 |
| KTM | SUPERENDURO 950 R | 2006 - 2008 | 950 |
| KTM | SUPERMOTO 950 | 2005 - 2007 | 950 |
| KTM | SUPERMOTO 950 R | 2007 - 2008 | 950 |
| KTM | SUPERMOTO 990 | 2009 - 2010 | 990 |
| KTM | SUPERMOTO 990 R | 2009 - 2011 | 990 |
| KTM | SUPERMOTO 990 R ABS | 2012 - 2013 | 990 |
| KTM | SUPERMOTO 990 T | 2009 - 2011 | 990 |
| KTM | SUPERMOTO 990 T ABS | 2011 - 2013 | 990 |
| KTM | SX 125 | 2005 - 2025 | 125 |
| KTM | SX 144 | 2007 - 2008 | 144 |
| KTM | SX 150 | 2009 - 2018 | 150 |
| KTM | SX 250 | 2005 - 2025 | 250 |
| KTM | SX 300 | 2023 - 2025 | 300 |
| KTM | SX 450 | 2006 - 2007 | 450 |
| KTM | SX 450 RACING | 2005 - 2006 | 450 |
| KTM | SX 525 | 2005 - 2006 | 525 |
| KTM | SX 525 RACING | 2005 - 2006 | 525 |
| KTM | SX-F 250 | 2006 - 2025 | 250 |
| KTM | SX-F 350 | 2011 - 2025 | 350 |
| KTM | SX-F 450 | 2007 - 2025 | 450 |
| KTM | SX-F 450 RACING | 2007 - 2010 | 450 |
| KTM | XC 125 | 2021 - 2024 | 125 |
| KTM | XC 150 | 2011 - 2014 | 150 |
| KTM | XC 250 | 2008 - 2019 | 250 |
| KTM | XC 250 TPI | 2020 - 2024 | 250 |
| KTM | XC 300 | 2016 - 2019 | 300 |
Simeringuri ulei furca fata Athena (2 buc) NOK 48X57,9X11,5 KTM SX/EXC/LC4/LC8 (ARI139)
| Specificatii |
| Tip |
Simeringuri ulei |
Opinii
Nu sunt opinii despre acest produs.