| Make | Model | Year | Engine |
| ADLY (HERKULES) | ATV 50 V | 2010 - 2013 | 50 |
| ADLY (HERKULES) | ATV 50 VG | 2014 - 2015 | 50 |
| ARCTIC CAT (TEXTRON) | 50 2X4 | 2006 - 2008 | 50 |
| ARCTIC CAT (TEXTRON) | 90 2X4 ( DVX ) | 2002 - 2018 | 90 |
| ARCTIC CAT (TEXTRON) | ALTERRA 90 2X4 | 2017 - 2018 | 90 |
| CAN AM (BRP) | DS 250 2X4 | 2006 - 2019 | 250 |
| CAN AM (BRP) | DS 50 2X4 | 2003 - 2006 | 50 |
| CAN AM (BRP) | DS 650 2X4 ( X ) | 2007 | 650 |
| CAN AM (BRP) | DS 70 2X4 | 2008 - 2019 | 70 |
| CAN AM (BRP) | DS 90 2X4 ( X ) | 2003 - 2019 | 90 |
| ETON | AXL 50 ( Lightning ) | 1999 - 2001 | 50 |
| ETON | AXL 90 ( Thunder ) | 1999 - 2001 | 90 |
| ETON | EXL 50 ST ( Viper ) | 2010 - 2012 | 50 |
| ETON | IXL 40 ( Rascal ) | 2000 - 2001 | |
| ETON | RX4 70 M ( Viper Mini ) | 2006 - 2007 | 70 |
| ETON | RXL 150 R ( Viper ) | 2005 - 2013 | 150 |
| ETON | RXL 40 ( Viper Junior ) | 2002 - 2004 | |
| ETON | RXL 40 E ( Viper Electric ) | 2005 | |
| ETON | RXL 50 ( Viper ) | 2002 - 2004 | 50 |
| ETON | RXL 50 M ( Viper Mini ) | 2005 | 50 |
| ETON | RXL 70 ( Viper Silver Series ) | 2005 - 2013 | 70 |
| ETON | RXL 90 ( Viper Silver Series ) | 2002 - 2013 | 90 |
| ETON | RXL 90 R ( Viper Silver Series ) | 2005 - 2013 | 90 |
| KAWASAKI | KFX 50 2X4 | 2007 - 2022 | 50 |
| KAWASAKI | KFX 90 2X4 | 2007 - 2022 | 90 |
| KYMCO | MAXXER 50 2X4 | 2007 - 2017 | 50 |
| KYMCO | MONGOOSE 300 2X4 | 2006 - 2008 | 300 |
| KYMCO | MONGOOSE 50 2X4 ( Rear Drum ) | 2004 - 2008 | 50 |
| KYMCO | MONGOOSE 70 2X4 | 2007 - 2008 | 70 |
| KYMCO | MONGOOSE 90 2X4 | 2003 - 2008 | 90 |
| KYMCO | UXV 500 I 4X4 | 2012 - 2015 | 500 |
| POLARIS | OUTLAW 110 EFI 2x4 | 2016 - 2019 | 110 |
| POLARIS | OUTLAW 50 2X4 | 2008 - 2019 | 50 |
| POLARIS | OUTLAW 90 2X4 | 2007 - 2014 | 90 |
| POLARIS | PREDATOR 50 2X4 | 2004 - 2007 | 50 |
| POLARIS | PREDATOR 90 2X4 | 2003 - 2006 | 90 |
| POLARIS | SCRAMBLER 50 2X4 | 2001 - 2003 | 50 |
| POLARIS | SCRAMBLER 90 2X4 | 2001 - 2003 | 90 |
| POLARIS | SPORTSMAN 110 EFI 2x4 | 2016 - 2019 | 110 |
| POLARIS | SPORTSMAN 90 2X4 | 2001 - 2014 | 90 |
Rulmenti roata fata cu simeringuri All Balls CAN-AM DS50/90 '02-'14, KAWASAKI KFX50/90 '07-'14, KYMCO MAXXER 50, POLARIS 50/90 '01-'14
| Specificatii |
| Tip |
Rulmenti roata |
Opinii
Nu sunt opinii despre acest produs.