| Make | Model | Year | Engine |
| BETA | EVO 125 | 2011 - 2023 | 125 |
| BETA | EVO 200 | 2011 - 2021 | 200 |
| BETA | EVO 250 | 2011 - 2023 | 250 |
| BETA | EVO 290 | 2011 - 2012 | 290 |
| BETA | EVO 300 | 2011 - 2023 | 300 |
| BETA | EVO 300 SS | 2017 - 2023 | 300 |
| BETA | EVO 80 | 2009 - 2011 | 80 |
| BETA | REV 250 | 2008 | 250 |
| BETA | REV-3 125 | 2004 - 2008 | 125 |
| BETA | REV-3 250 | 2004 - 2008 | 250 |
| BETA | REV-3 270 | 2005 - 2008 | 270 |
| BETA | REV-3 80 | 2008 | 80 |
| CAGIVA | CANYON 500 | 1998 - 2000 | 500 |
| CAGIVA | ELEFANT 750 E | 1994 - 1996 | 750 |
| GAS GAS | EC 125 | 2001 - 2003 | 125 |
| GAS GAS | EC 200 | 1999 - 2003 | 200 |
| GAS GAS | EC 250 | 1996 - 2003 | 250 |
| GAS GAS | EC 300 | 1999 - 2003 | 300 |
| GAS GAS | MC 125 | 2001 - 2003 | 125 |
| GAS GAS | MC 250 | 1999 - 2003 | 250 |
| GAS GAS | SM 125 | 2003 - 2007 | 125 |
| GAS GAS | SM 250 | 2003 - 2005 | 250 |
| HONDA | FL 250 ( Odyssey ) | 1977 - 1984 | 250 |
| KAWASAKI | KLF 300 2X4 ( Bayou ) | 1986 - 1987 | 300 |
| SHERCO | 2.5 250 I ( Enduro ) | 2008 | 250 |
| SHERCO | 4.5 450 I ( Enduro ) | 2005 - 2008 | 450 |
| SHERCO | 5.1 510 I ( Enduro ) | 2007 - 2008 | 510 |
| SHERCO | SE 125 ( Factory ) | 2021 | 125 |
| SHERCO | SE 2.5 250 I | 2012 - 2013 | 250 |
| SHERCO | SE 2.5 250 IF | 2009 - 2011 | 250 |
| SHERCO | SE 2.5 250 IR ( Racing ) | 2012 - 2013 | 250 |
| SHERCO | SE 250 ( Factory ) | 2014 - 2015 | 250 |
| SHERCO | SE 3.0 300 I | 2012 - 2013 | 300 |
| SHERCO | SE 3.0 300 IF | 2010 - 2011 | 300 |
| SHERCO | SE 3.0 300 IR ( Racing ) | 2012 - 2013 | 300 |
| SHERCO | SE 300 ( Factory ) | 2014 - 2015 | 300 |
| SHERCO | SE 4.5 450 IF | 2009 - 2011 | 450 |
| SHERCO | SE 4.5 450 IR ( Racing ) | 2012 - 2013 | 450 |
| SHERCO | SE 5.1 510 IF | 2009 - 2011 | 510 |
| SHERCO | SE 5.1 510 IR ( Racing ) | 2012 - 2013 | 510 |
| SHERCO | SE-R 125 ( Racing ) | 2018 - 2021 | 125 |
| SHERCO | SE-R 250 ( Racing ) | 2014 - 2021 | 250 |
| SHERCO | SE-R 300 ( Racing ) | 2014 - 2018 | 300 |
| SHERCO | SE-SD 125 ( Six Days ) | 2018 | 125 |
| SHERCO | SE-SD 250 ( Six Days ) | 2018 | 250 |
| SHERCO | SE-SD 300 ( Six Days ) | 2018 | 300 |
| SHERCO | SEF 250 ( Factory ) | 2014 - 2015 | 250 |
| SHERCO | SEF 300 ( Factory ) | 2014 - 2015 | 300 |
| SHERCO | SEF 500 ( Factory ) | 2021 | 500 |
| SHERCO | SEF-R 250 ( Racing ) | 2014 - 2018 | 250 |
| SHERCO | SEF-R 300 ( Racing ) | 2014 - 2018 | 300 |
| SHERCO | SEF-R 450 ( Racing ) | 2015 - 2018 | 450 |
| SHERCO | SEF-SD 250 ( Six Days ) | 2018 | 250 |
| SHERCO | SEF-SD 300 ( Six Days ) | 2018 | 300 |
| SHERCO | SEF-SD 450 ( Six Days ) | 2018 | 450 |
| SHERCO | ST 125 ( Factory ) | 2021 | 125 |
| SHERCO | ST 250 ( Factory ) | 2021 | 250 |
| SHERCO | SX 2.5 250 IF | 2010 | 250 |
Rulmenti roata fata cu simeringuri All Balls GAS-GAS EC/MC125 '01-'03, EC200/250/300 '99-'03, CAGIVA ELEFANT 750 '93-'96 TYLNEGO BETA
| Specificatii |
| Tip |
Rulmenti roata |
Opinii
Nu sunt opinii despre acest produs.