Placute de Frana TRW MCB648EC
- 88,60 lei
| Make | Model | Year | Engine |
| APRILIA | MX 125 | 2004 - 2007 | 125 |
| APRILIA | RX 125 | 2000 - 2014 | 125 |
| APRILIA | SX 125 | 2008 - 2014 | 125 |
| BMW | G 450 X | 2008 - 2011 | 450 |
| CAGIVA | ELEFANT 900 E | 1994 - 1996 | 900 |
| GAS GAS | EC 200 RANGER | 2019 - 2020 | 200 |
| GAS GAS | EC 300 RANGER | 2019 - 2020 | 300 |
| GAS GAS | HP-WILD 240 | 2004 - 2006 | 240 |
| GAS GAS | HP-WILD 300 | 2003 - 2005 | 300 |
| GAS GAS | HP-WILD 450 | 2003 - 2007 | 450 |
| GAS GAS | MC 125 | 2001 - 2002 | 125 |
| GAS GAS | MC 250 | 1998 - 2002 | 250 |
| HUSABERG | FC 350 | 1995 - 1996 | 350 |
| HUSABERG | FC 450 | 2004 - 2005 | 450 |
| HUSABERG | FC 501 | 1999 - 2000 | 501 |
| HUSABERG | FC 550 | 2004 - 2006 | 550 |
| HUSABERG | FC 600 | 1993 - 2000 | 600 |
| HUSABERG | FC 600 E ( Desert ) | 1998 | 600 |
| HUSABERG | FE 250 | 2013 - 2015 | 250 |
| HUSABERG | FE 350 | 1994 - 2015 | 350 |
| HUSABERG | FE 350 E | 1995 - 1996 | 350 |
| HUSABERG | FE 390 | 2010 - 2012 | 390 |
| HUSABERG | FE 400 | 1998 - 2000 | 400 |
| HUSABERG | FE 400 E | 1998 - 2002 | 400 |
| HUSABERG | FE 450 | 2009 - 2015 | 450 |
| HUSABERG | FE 450 E | 2004 - 2008 | 450 |
| HUSABERG | FE 501 | 1999 - 2015 | 501 |
| HUSABERG | FE 501 E ( Supermoto ) | 1999 - 2004 | 501 |
| HUSABERG | FE 550 E | 2004 - 2008 | 550 |
| HUSABERG | FE 570 | 2009 - 2012 | 570 |
| HUSABERG | FE 570 S | 2011 | 570 |
| HUSABERG | FE 600 ( Supermoto ) | 1994 - 2000 | 600 |
| HUSABERG | FE 600 E ( Supermoto ) | 1995 - 2000 | 600 |
| HUSABERG | FE 650 E | 2001 - 2006 | 650 |
| HUSABERG | TE 125 | 2012 - 2015 | 125 |
| HUSABERG | TE 250 | 2011 - 2015 | 250 |
| HUSABERG | TE 300 | 2011 - 2015 | 300 |
| HUSQVARNA | CR 125 | 1995 - 2013 | 125 |
| HUSQVARNA | CR 250 | 1995 - 2006 | 250 |
| HUSQVARNA | FC 250 | 2014 - 2022 | 250 |
| HUSQVARNA | FC 350 | 2014 - 2022 | 350 |
| HUSQVARNA | FC 450 ( Rockstar Edition ) | 2014 - 2022 | 450 |
| HUSQVARNA | FE 250 | 2014 - 2023 | 250 |
| HUSQVARNA | FE 350 | 2014 - 2023 | 350 |
| HUSQVARNA | FE 350 S | 2015 - 2016 | 350 |
| HUSQVARNA | FE 450 | 2014 - 2023 | 450 |
| HUSQVARNA | FE 501 | 2014 - 2023 | 501 |
| HUSQVARNA | FE 501 S | 2015 - 2017 | 501 |
| HUSQVARNA | SM 125 S | 2009 - 2012 | 125 |
| HUSQVARNA | TC 125 | 2014 - 2022 | 125 |
| HUSQVARNA | TC 250 | 2003 - 2017 | 250 |
| HUSQVARNA | TC 250 R | 2013 | 250 |
| HUSQVARNA | TC 450 | 2003 - 2010 | 450 |
| HUSQVARNA | TC 610 | 1995 - 2000 | 610 |
| HUSQVARNA | TE 125 | 2011 - 2016 | 125 |
| HUSQVARNA | TE 250 | 2003 - 2017 | 250 |
| HUSQVARNA | TE 250 I | 2020 | 250 |
| HUSQVARNA | TE 250 I.E. | 2008 - 2010 | 250 |
| HUSQVARNA | TE 250 R | 2013 | 250 |
| HUSQVARNA | TE 300 | 2014 - 2018 | 300 |
| HUSQVARNA | TE 300 I | 2020 - 2023 | 300 |
| HUSQVARNA | TE 310 | 2010 - 2012 | 310 |
| HUSQVARNA | TE 310 I.E. | 2010 | 310 |
| HUSQVARNA | TE 310 R | 2013 | 310 |
| HUSQVARNA | TE 350 | 1995 | 350 |
| HUSQVARNA | TE 400 | 2001 - 2002 | 400 |
| HUSQVARNA | TE 410 | 1997 - 2000 | 410 |
| HUSQVARNA | TE 450 | 2003 - 2010 | 450 |
| HUSQVARNA | TE 450 I.E. | 2008 - 2010 | 450 |
| HUSQVARNA | TE 511 | 2011 - 2013 | 511 |
| HUSQVARNA | TE 570 | 2001 - 2003 | 570 |
| HUSQVARNA | TE 610 | 1995 - 2007 | 610 |
| HUSQVARNA | TE 610 E | 1997 - 2009 | 610 |
| HUSQVARNA | TE 610 I.E. | 2008 - 2009 | 610 |
| HUSQVARNA | TX 125 | 2019 | 125 |
| HUSQVARNA | WR 250 | 1995 - 2013 | 250 |
| HUSQVARNA | WR 300 | 2009 - 2013 | 300 |
| HUSQVARNA | WR 360 | 1998 - 2002 | 360 |
| HUSQVARNA | WRE 125 | 1995 - 2012 | 125 |
| KTM | ADVENTURE 1050 ABS | 2015 - 2016 | 1050 |
| KTM | ADVENTURE 1190 ABS | 2013 - 2016 | 1190 |
| KTM | ADVENTURE 1190 R ABS | 2013 - 2016 | 1190 |
| KTM | ADVENTURE 640 R | 2000 - 2007 | 640 |
| KTM | ADVENTURE 950 | 2003 - 2005 | 950 |
| KTM | ADVENTURE 950 S | 2003 - 2005 | 950 |
| KTM | ADVENTURE 990 ABS | 2009 - 2012 | 990 |
| KTM | ADVENTURE 990 R | 2009 - 2012 | 990 |
| KTM | ADVENTURE 990 S | 2006 - 2008 | 990 |
| KTM | EGS 125 | 1993 - 1997 | 125 |
| KTM | EGS 400 LC4 | 1993 - 1998 | 400 |
| KTM | EGS 400 LC4 E | 1999 - 2001 | 400 |
| KTM | EGS 600 LC4 | 1992 - 1993 | 600 |
| KTM | EGS 620 LC4 | 1995 - 1998 | 620 |
| KTM | EGS 620 LC4 E | 1997 - 1998 | 620 |
| KTM | EXC 125 ( Sixdays ) | 2015 - 2016 | 125 |
| Specificatii | |
| Material | organic |
Nu sunt opinii despre acest produs.