| Make | Model | Year | Engine |
| KTM | ADVENTURE 1190 ABS | 2013 - 2016 | 1190 |
| KTM | ADVENTURE 1190 R ABS | 2013 - 2016 | 1190 |
| KTM | ADVENTURE 790 | 2019 - 2020 | 790 |
| KTM | ADVENTURE 990 R | 2013 | 990 |
| KTM | DUKE 390 ABS | 2013 - 2016 | 390 |
| KTM | DUKE 690 | 2008 - 2011 | 690 |
| KTM | DUKE 690 ABS | 2012 - 2019 | 690 |
| KTM | DUKE 790 ABS | 2019 - 2022 | 790 |
| KTM | ENDURO 690 | 2010 - 2011 | 690 |
| KTM | ENDURO 690 R | 2010 - 2013 | 690 |
| KTM | ENDURO 690 R ABS | 2014 - 2022 | 690 |
| KTM | EXC 250 | 2012 - 2017 | 250 |
| KTM | EXC 250 TPI ( Sixdays ) | 2018 | 250 |
| KTM | FREERIDE 250 F | 2018 - 2019 | 250 |
| KTM | FREERIDE 350 | 2014 - 2017 | 350 |
| KTM | RC8 1190 | 2008 - 2010 | 1190 |
| KTM | RC8 1190 R | 2009 - 2015 | 1190 |
| KTM | SMC 690 | 2008 - 2011 | 690 |
| KTM | SMC 690 R | 2012 - 2013 | 690 |
| KTM | SMC 690 R ABS | 2014 - 2022 | 690 |
| KTM | SMR 450 | 2008 - 2012 | 450 |
| KTM | SUPER ADVENTURE 1290 R ABS | 2018 - 2022 | 1290 |
| KTM | SUPER ADVENTURE 1290 S ABS | 2017 - 2022 | 1290 |
| KTM | SUPER ADVENTURE 1290 T ABS | 2017 | 1290 |
| KTM | SUPER DUKE 1290 R ABS ( EVO ) | 2014 - 2019 | 1290 |
| KTM | SUPERMOTO 990 R | 2010 - 2011 | 990 |
| KTM | SUPERMOTO 990 R ABS | 2012 - 2013 | 990 |
| KTM | SUPERMOTO 990 T | 2010 - 2011 | 990 |
| KTM | SUPERMOTO 990 T ABS | 2011 - 2013 | 990 |
| KTM | SX-F 250 | 2011 - 2024 | 250 |
| KTM | SX-F 350 | 2011 - 2024 | 350 |
| KTM | XC-F 250 | 2011 - 2017 | 250 |
| KTM | XC-F 250 I | 2018 - 2024 | 250 |
| KTM | XC-F 350 | 2012 - 2015 | 350 |
| KTM | XC-F 350 I | 2016 - 2024 | 350 |
| KTM | XC-F 450 I | 2023 - 2024 | 450 |
| KTM | XCF-W 250 | 2012 - 2016 | 250 |
| KTM | XCF-W 350 | 2012 - 2022 | 350 |
Capace de motor SCAR KTM 250 / 350 SXF '11-'24, SX 450F '23-'24, 250 / 350 EXCF '12-'24, FREERIDE, DUKE, ADVENTURE - Portocaliu
| Specificatii |
| Tip |
Capace si busoane |
Opinii
Nu sunt opinii despre acest produs.