Filtru ulei K&N KN-198
- 72,85 lei
Disponibilitate: Stoc furnizor
Produsul va fi livrat în 3-5 zile lucrătoare
Producător: K&N
Cod produs: KN-198
Disponibilitate: Stoc furnizor
Produsul va fi livrat în 3-5 zile lucrătoare
Producător: K&N
Cod produs: KN-198
| Make | Model | Year | Engine |
| INDIAN | FTR 1200 ABS ( Rally ) | 2020 - 2024 | 1200 |
| INDIAN | FTR 1200 R ABS ( Carbon ) | 2021 - 2022 | 1200 |
| INDIAN | FTR 1200 S ABS | 2020 - 2022 | 1200 |
| INDIAN | FTR 1200 SE ABS ( Stealth Gray Special Edition ) | 2022 | 1200 |
| POLARIS | ACE 500 4X4 | 2018 - 2019 | 500 |
| POLARIS | ACE 570 4X4 ( EPS ) | 2018 - 2019 | 570 |
| POLARIS | ACE 900 XC 4X4 ( EPS ) | 2018 - 2019 | 900 |
| POLARIS | GENERAL 1000 ( EPS ) | 2017 | 1000 |
| POLARIS | GENERAL 1000 4X4 ( EPS Deluxe ) | 2018 - 2022 | 1000 |
| POLARIS | GENERAL 4 1000 ( EPS ) | 2017 | 1000 |
| POLARIS | GENERAL 4 1000 4X4 ( EPS ) | 2018 - 2020 | 1000 |
| POLARIS | RANGER 1000 4X4 ( Diesel 3-Seat ) | 2020 - 2024 | 1000 |
| POLARIS | RANGER 1000 CREW-6 4X4 ( Diesel ) | 2020 - 2024 | 1000 |
| POLARIS | RANGER 500 EFI 4X4 | 2018 - 2021 | 500 |
| POLARIS | RANGER 570 4X4 ( EPS ) | 2014 - 2024 | 570 |
| POLARIS | RANGER 570 CREW 4X4 | 2014 - 2024 | 570 |
| POLARIS | RANGER 570 CREW-4 4X4 | 2016 - 2021 | 570 |
| POLARIS | RANGER 570 CREW-6 4X4 ( EPS ) | 2016 - 2020 | 570 |
| POLARIS | RANGER 700 CREW 4X4 | 2008 - 2009 | 700 |
| POLARIS | RANGER 700 EFI 4X4 | 2008 - 2009 | 700 |
| POLARIS | RANGER 700 EFI 6x6 | 2007 - 2009 | 700 |
| POLARIS | RANGER 800 CREW 4X4 | 2011 - 2013 | 800 |
| POLARIS | RANGER 800 EFI 4X4 | 2010 - 2014 | 800 |
| POLARIS | RANGER 800 EFI 6x6 | 2010 - 2013 | 800 |
| POLARIS | RANGER 800 HD 4X4 ( EPS ) | 2010 - 2012 | 800 |
| POLARIS | RANGER 900 CREW-5 4X4 | 2016 | 900 |
| POLARIS | RANGER 900 CREW-6 4X4 | 2016 | 900 |
| POLARIS | RANGER RZR 4 800 4X4 ( EPS ) | 2010 - 2014 | 800 |
| POLARIS | RANGER RZR 4 900 4X4 ( EPS 60" ) | 2014 - 2015 | 900 |
| POLARIS | RANGER RZR 570 4X4 ( 50" ) | 2012 - 2017 | 570 |
| POLARIS | RANGER RZR 800 4X4 | 2008 - 2014 | 800 |
| POLARIS | RANGER RZR 900 4X4 ( EPS LE ) | 2014 - 2017 | 900 |
| POLARIS | RANGER RZR S 570 4X4 ( EPS 60" ) | 2017 | 570 |
| POLARIS | RANGER RZR S 800 4X4 | 2009 - 2014 | 800 |
| POLARIS | RANGER RZR S 900 4X4 ( EPS 60" ) | 2015 - 2017 | 900 |
| POLARIS | RANGER RZR XP 4 900 4X4 | 2013 | 900 |
| POLARIS | RANGER RZR XP 900 4X4 ( EPS LE ) | 2011 - 2013 | 900 |
| POLARIS | RANGER XP 1000 4X4 ( EPS ) | 2017 - 2024 | 1000 |
| POLARIS | RANGER XP 1000 CREW 4X4 ( EPS ) | 2017 | 1000 |
| POLARIS | RANGER XP 1000 CREW-6 4X4 ( EPS ) | 2018 - 2024 | 1000 |
| POLARIS | RANGER XP 570 4X4 | 2016 | 570 |
| POLARIS | RANGER XP 570 CREW 4X4 ( EPS ) | 2016 | 570 |
| POLARIS | RANGER XP 900 4X4 ( EPS 3-Seat ) | 2013 - 2019 | 900 |
| POLARIS | RANGER XP 900 CREW-6 4X4 ( EPS Polaris Pursuit Camo ) | 2018 - 2019 | 900 |
| POLARIS | RZR 900 4X4 ( EPS 50" ) | 2018 - 2020 | 900 |
| POLARIS | RZR PRO XP 1000 TURBO 4X4 ( EPS 64\" Sport ) | 2020 | 1000 |
| POLARIS | RZR RS1 1000 4X4 ( EPS ) | 2018 - 2022 | 1000 |
| POLARIS | RZR S 1000 4X4 ( EPS 60" ) | 2016 - 2020 | 1000 |
| POLARIS | RZR S 900 4X4 ( 60" ) | 2018 - 2020 | 900 |
| POLARIS | RZR S4 1000 4X4 ( EPS 60" ) | 2020 | 1000 |
| POLARIS | RZR S4 900 4X4 ( EPS 60" ) | 2018 - 2019 | 900 |
| POLARIS | RZR TRAIL 1000 S 4X4 ( EPS Ultimate ) | 2021 | 1000 |
| POLARIS | RZR TRAIL 900 4X4 ( Sport ) | 2020 | 900 |
| POLARIS | RZR TRAIL 900 S 4X4 ( Sport ) | 2020 | 900 |
| POLARIS | RZR XP 1000 4X4 ( EPS 64" Trails and Rocks Edition ) | 2014 - 2023 | 1000 |
| POLARIS | RZR XP 1000 TURBO 4X4 ( EPS 64" ) | 2016 - 2020 | 1000 |
| POLARIS | RZR XP 1000 TURBO S 4X4 ( EPS 72" ) | 2018 - 2020 | 1000 |
| POLARIS | RZR XP 4 1000 4X4 ( EPS 64" ) | 2014 - 2024 | 1000 |
| POLARIS | RZR XP 4 1000 TURBO 4X4 ( EPS 64" ) | 2016 - 2021 | 1000 |
| POLARIS | RZR XP 4 1000 TURBO S 4X4 ( EPS 72" ) | 2020 - 2021 | 1000 |
| POLARIS | SCRAMBLER 850 4X4 | 2015 - 2021 | 850 |
| POLARIS | SCRAMBLER XP 1000 HO 4X4 ( EPS ) | 2014 | 1000 |
| POLARIS | SPORTSMAN 600 4X4 | 2003 - 2005 | 600 |
| POLARIS | SPORTSMAN 700 4X4 | 2003 - 2005 | 700 |
| POLARIS | SPORTSMAN 700 EFI 4X4 | 2004 - 2008 | 700 |
| POLARIS | SPORTSMAN 700 EFI X2 4X4 | 2008 | 700 |
| POLARIS | SPORTSMAN 800 EFI 4X4 | 2005 - 2014 | 800 |
| POLARIS | SPORTSMAN 800 EFI 6x6 ( Big Boss Forest ) | 2010 - 2015 | 800 |
| POLARIS | SPORTSMAN 800 EFI HO 4X4 | 2008 - 2009 | 800 |
| POLARIS | SPORTSMAN 800 EFI X2 4X4 | 2007 - 2009 | 800 |
| POLARIS | SPORTSMAN ACE 500 4X4 | 2017 | 500 |
| POLARIS | SPORTSMAN ACE 570 4X4 | 2015 - 2017 | 570 |
| POLARIS | SPORTSMAN ACE 570 SP 4X4 ( EPS ) | 2015 - 2017 | 570 |
| POLARIS | SPORTSMAN ACE 900 SP 4X4 ( EPS ) | 2016 | 900 |
| POLARIS | SPORTSMAN ACE 900 XC 4X4 ( EPS ) | 2017 | 900 |
| VICTORY | BOARDWALK 106 | 2013 - 2015 | 106 |
| VICTORY | CROSS COUNTRY 106 ( 8-Ball ) | 2010 - 2017 | 106 |
| VICTORY | CROSS COUNTRY 106 TOUR | 2012 - 2017 | 106 |
| VICTORY | CROSS ROADS 106 ( Classic ) | 2010 - 2014 | 106 |
| VICTORY | GUNNER 106 | 2015 - 2017 | 106 |
| VICTORY | HAMMER 100 ( 8-Ball ) | 2008 - 2010 | 100 |
Specificatii:
Indian Motorcycle
FTR 19
FTR 21-22
FTR R Carbon 21-22
FTR Rally 20
FTR Rally 21-22
FTR S 19
FTR S 21-22
Polaris ATV
500 Ace 18
500 Ace SOHC 19
570 Ace EFI 16-19
570 Ace EFI PS HD 19
600 Sportsman Twin (built after 10/2/03) 04-06
700 Sportsman Twin 04-06
700 Sportsman Twin EFI 05-07
700 Sportsman X2 EFI 08
800 Sportsman Twin 05
800 Sportsman EFI 06-14
800 Sportsman Forest EFI 14
800 Sportsman 6x6 EFI 14
800 Sportsman 6x6 Forest EFI 14
800 Sportsman X2 EFI 07-09
800 Sportsman H.O. EFI 08-09
800 Sportsman Big Boss 6x6 11-13
800 Sportsman Touring EFI 08-09
900 Ace EFI EPS / XC 16-19
Polaris Side X Side
500 Ranger 18-19
500 Ranger 20-21
500 Ranger 2WD HDPE 19
500 Ranger HDPE 20
500 Ranger 2WD 21
570 Ranger RZR / EFI / Full Size / Crew / FS / PS 12-19
570 Ranger RZR EPS Trail LE 13
570 Ranger RZR / 3PC / Trail / Premium 20-21
570 Ranger 19
570 Ranger 20-21
570 Ranger Crew 19
570 Ranger Crew 20-21
570 Ranger EPS HD 19
570 Ranger EPS HD 20-21
570 Ranger Full Size 19
570 Ranger Full Size 20-21
700 Ranger 6x6 EFI 07-09
700 Ranger XP 08-09
700 Ranger HD 09
700 Ranger Crew 09
800 Ranger 4x4, 6x6 EFI / EPS / Midsize / LE 10-13
800 Ranger Crew 11-13
800 Ranger Crew EPS LE 12-13
800 Ranger HD 11-12
800 Ranger RZR 08-16
800 Ranger RZR LE 13
800 Ranger RZR EPS LE 12-13
800 Ranger RZR S 09-15
800 Ranger RZR S LE 13
800 Ranger RZR 4 12-13
800 Ranger RZR 4 EPS LE 12-13
800 Ranger XP 11-12
800 Ranger XP EPS 12
900 Ranger XP 13
900 Ranger XP LE 13
900 RZR 21
900 Ranger RZR XP EFI 13-15
900 Ranger RZR XP EPS LE 13-15
900 Ranger RZR XP LE 13
900 Ranger RZR XP 4 13
900 Ranger RZR XP 4 EPS LE 13
900 Ranger Crew XP 18
900 Ranger Crew EPS 19
900 Ranger 50 Inch / 60 Inch 18-19
900 RZR 50 Inch / 60 Inch 20
925 RZR XP Turbo / MD / S 18
925 RZR XP4 Turbo / MD 18
1000 General 4P MD / PS / RC 18-19
1000 General EPS 18-19
1000 RZR 1000 XP / MD EPS 14-19
1000 RZR 1000 XP 20-21
1000 RZR 1000 XP 4 / MD EPS 14-18
1000 RZR 1000 XP 4 / Tractor / High lifter 20-21
1000 RZR 1000 60inch PS 19
1000 RZR 1000 60inch PS 20-21
1000 RZR 1000 60inch 19
1000 RZR 1000 S4 19
1000 RZR 1000 S4 20
1000 RZR RS1 PS / EPS / MD 18-21
1000 Ranger PS 18-19
1000 Ranger PS 20-21
1000 Ranger PS Crew / FS 20-21
1000 Ranger PS HD MD 18-19
1000 Ranger PS RC 19
1000 Ranger XP EPS 19
1000 Ranger XP EPS 20-21
1000 Ranger XP PS Crew 19
1000 Ranger XP Crew 20-21
1000 Ranger XP PS MUD 18-19
1000 Ranger XP PS NSTR 19
1000 Ranger XP PS Crew MUD 19
1000 Ranger XP PS Crew NSTR 19
Victory Motorcycle
Touring Cruiser 03-06
Hammer 06-08
Hammer 8-Ball 10
Kingpin 03-10
Kingpin 8-Ball 09-10
Kingpin Low 09
Kingpin Tour 09
Ness Signature Series Jackpot 06-08
Vegas 03-09
Vegas 8-Ball 06-10
Vegas Jackpot 06-08
Vegas Low 09
Boardwalk 13-14
Cross Country 10-17
Cross Country Cory Ness 11-14
Cross Country Zach Ness 13
Cross Country Tour 12-17
Cross Country Tour 15th Anniversary LE 14
Cross Country 8-Ball 14-16
Cross Roads 10-12
Cross Roads Classic 13-14
Gunner 16-17
Hammer 09-11
Hammer 8-Ball 11-16
Hammer S 09-17
Hard-ball 13
High-ball 11-17
Jackpot 13-16
Jackpot Cory Ness 09-10
Judge 13-16
Kingpin 11-12
Kingpin 8-Ball 11
Magnum 16-17
Magnum X-1 16-17
Vegas 10-17
Vegas 8-Ball 11-17
Vegas High Ball 12
Vegas Jackpot 09-12
Vegas Zach Ness 11-12
Vision 10th Anniversary Editon 09
Vision Arlen Ness 09-13
Vision Street 08-09
Vision Street Premium 09
Vision Tour 08-17
Vision 8-Ball 10-11
Nu sunt opinii despre acest produs.